Medical Sciences (M.A.) - Molecular Medicine
Important: This degree plan is effective for those starting this degree program in fall 2024 through summer 2025. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
Code | Title | Hours |
---|---|---|
Core Courses | ||
MSCI 500 | Foundations of Biomedical Sciences | 3 |
MSCI 510 | Foundations of Medical Anatomy I | 4 |
MSCI 520 | Principles of Physiology I | 4 |
MSCI 530 | Introduction to Human Metabolism and Disease | 4 |
MSCI 640 | Ethics in Health Sciences | 3 |
MSCI 660 | Principles of Cellular Biology | 4 |
Total Hours | 22 |
Code | Title | Hours |
---|---|---|
Molecular Medicine Cognate | ||
MSCI 512 | Foundations of Medical Anatomy II | 2 |
MSCI 522 | Principles of Physiology II | 1 |
Choose nine credit hours of the following: | 9 | |
Principle of Medical Genetics | ||
Fundamentals of Neuroscience | ||
Principles of Immunobiology | ||
Pathogens and Human Diseases | ||
Fundamentals of Human Pathology | ||
Total Hours | 12 |
All applicable prerequisites must be met
Graduation Requirements
- Complete 34 hours
- A maximum of 50% of the program hours may be transferred if approved and allowable, including credit from an earned degree from Liberty University on the same academic level
- 3.0 GPA
- No grades lower than B- may be applied to the degree
- Degree must be completed within 5 years
- Submission of Degree Completion Application must be completed within the last semester of a student’s anticipated graduation date
Program Offered in Online Format
First Year | ||
---|---|---|
First Semester | Hours | |
MSCI 500 | Foundations of Biomedical Sciences | 3 |
MSCI 510 | Foundations of Medical Anatomy I | 4 |
MSCI 520 | Principles of Physiology I | 4 |
MSCI 512 | Foundations of Medical Anatomy II | 2 |
MSCI 522 | Principles of Physiology II | 1 |
Hours | 14 | |
Second Semester | ||
MSCI 530 | Introduction to Human Metabolism and Disease | 4 |
MSCI 640 | Ethics in Health Sciences | 3 |
MSCI 660 | Principles of Cellular Biology | 4 |
MSCI Elective 1 | 3 | |
Hours | 14 | |
Second Year | ||
First Semester | ||
MSCI Elective 1 | 3 | |
MSCI Elective 1 | 3 | |
Hours | 6 | |
Total Hours | 34 |
- 1
Choose from the following courses: MSCI 505, 650, 670, 680, or 690