Graphic Design (M.F.A.)
Important: This degree plan is effective for those starting this degree program in fall 2025 through summer 2026. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
| Code | Title | Hours |
|---|---|---|
| Program Courses | ||
| Core Courses | ||
| Choose 30 credit hours of the following: | 30 | |
| Character Design | ||
| Sequential Art | ||
| Advanced Typography | ||
| Vector Illustration | ||
| Publication Design | ||
| Digital Imaging | ||
| Digital Photography | ||
| Advanced Graphic Design | ||
| 3D Graphics | ||
| Interactive Game Design | ||
| Interactive Design | ||
| Interactive Publication | ||
| Special Topics 1 | ||
| Web and New Media | ||
| Visualization Illustration | ||
| Advanced Digital Photography | ||
| Directed Research 1 | ||
| Special Topics | ||
| The Photography Studio 1 | ||
| Special Topics 1 | ||
| Art History & Theory Courses | ||
| ARTS 515 | Issues in Contemporary Art | 3 |
| Choose two of the following courses: | 6 | |
| Advanced Studies in Baroque Art | ||
| Advanced Studies in Medieval Art | ||
| Advanced Studies in Arts of East Asia 1 | ||
| Advanced Studies in Arts in Latin America 1 | ||
| Advanced Studies in Italian and Northern Renaissance Art 1 | ||
| History of Graphic Design | ||
| Field Experience Courses | ||
| Choose two of the following courses: | 6 | |
| Teaching Art in Higher Education 1 | ||
| Practicum 2 | ||
| Internship | ||
| Practicum | ||
| Internship | ||
| Elective Courses | ||
| Choose three 500-700 level ARTS electives not already applying to the degree | 9 | |
| Thesis & Project Courses | ||
| ARTS 780 | Art and Design Research Methodologies | 3 |
| ARTS 790 | Thesis/Portfolio Project 3 | 3 |
| Total Hours | 60 | |
- 1
Course offered in residential format only
- 2
ARTS 598 may only be repeated once
- 3
Any student who is not ready for enrollment in ARTS 790 after completing ARTS 780 may be required, as determined by the student’s thesis or portfolio chair, to take ARTS 789, and may be required to repeat ARTS 789 until deemed ready for enrollment in ARTS 790
All applicable prerequisites must be met
Graduation Requirements
- Complete 60 hours
- A maximum of 50% of the program hours may be transferred if approved and allowable, including credit from an earned degree from Liberty University on the same academic level
- 3.0 GPA
- No more than two grades of C may be applied to the degree (includes grades of C+ & C-)
- No grade of D or below may be applied to the degree (includes grades of D+ & D-)
- Successful completion of the Oral Examination
- Thesis/Portfolio Artifact & Exhibit required
- Degree must be completed within 7 years
- Submission of Degree Completion Application must be completed within the last semester of a student’s anticipated graduation date
Program Offered in Resident & Online Format
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| ARTS 515 | Issues in Contemporary Art | 3 |
| Core Course 1 | 3 | |
| Core Course 1 | 3 | |
| Hours | 9 | |
| Second Semester | ||
| Art History & Theory Elective 2 | 3 | |
| Core Course 1 | 3 | |
| Core Course 1 | 3 | |
| Core Course 1 | 3 | |
| Hours | 12 | |
| Second Year | ||
| Third Semester | ||
| Art History & Theory Elective 2 | 3 | |
| Core Courses 1 | 3 | |
| Field Experience Elective 4 | 3 | |
| Hours | 9 | |
| Fourth Semester | ||
| ARTS Elective 3 | 3 | |
| Core Course 1 | 3 | |
| Core Course 1 | 3 | |
| Field Experience Elective 4 | 3 | |
| Hours | 12 | |
| Third Year | ||
| Fifth Semester | ||
| ARTS 780 | Art and Design Research Methodologies | 3 |
| ARTS Elective 3 | 3 | |
| Core Course 1 | 3 | |
| Hours | 9 | |
| Sixth Semester | ||
| ARTS 790 | Thesis/Portfolio Project 5 | 3 |
| ARTS Elective 3 | 3 | |
| Core Course 1 | 3 | |
| Hours | 9 | |
| Total Hours | 60 | |
- 1
Choose ten courses from the following: ARTS 501, ARTS 502, ARTS 524, ARTS 532, ARTS 540, ARTS 542, ARTS 561, ARTS 571, ARTS 573, ARTS 574, ARTS 578, ARTS 580, ARTS 597, ARTS 600, ARTS 573, ARTS 574, ARTS 578, ARTS 580, ARTS 597, ARTS 600, ARTS 604, ARTS 661, ARTS 695, ARTS 697, ARTS 700 or ARTS 797, ARTS 604, ARTS 661, ARTS 695, ARTS 697, ARTS 700, or ARTS 797
- 2
Choose two courses from the following: ARTS 503, ARTS 504, ARTS 506, ARTS 507, ARTS 508, or ARTS 603
- 3
Choose three 500-700 level ARTS courses for which prerequisites have been met, not already applying to the degree already applying to the degree
- 4
Choose two courses from the following: ARTS 596, ARTS 5986 , ARTS 599, ARTS 698, or ARTS 699
- 5
Any student who is not ready for enrollment in ARTS 790 after completing ARTS 780 may be required, as determined by the student’s thesis or portfolio chair, to take ARTS 789, and may be required to repeat ARTS 789 until deemed ready for enrollment in ARTS 790
- 6
ARTS 598 may only be repeated once
All applicable prerequisites must be met