Master of Arts in Interdisciplinary Studies (M.A.)
Purpose
The Master of Arts in Interdisciplinary Studies program trains students to be interdisciplinary researchers able to discern the best of multiple fields in order to answer relevant questions for today. Students in this program will be trained to think and see through the paradigm of research that they may explore the world looking for answers to questions that have yet to be asked.Program Learning Outcomes
The student will be able to:
- Analyze knowledge of the literature of the discipline of two areas of study by examining the interdisciplinary relationship of each discipline.
- Integrate biblical principles through a professional and interdisciplinary context.
- Synthesize the knowledge gained from their study across disciplines.
Program Specific Admissions Requirements
In addition to the general admission requirements, admission to candidacy in the M.A. in Interdisciplinary Studies program requires:
- Earned baccalaureate degree or its equivalent from an institution accredited by an agency recognized by the U.S. Department of Education (e.g., SACSCOC, TRACS, ABHE, etc.)
- An undergraduate cumulative GPA of 2.50 or above (on a 4.00 scale)
- TOEFL (if applicable)
Students who do not meet the minimum Good Standing GPA requirement may be admitted on Academic Caution status. Students who have an undergraduate GPA below 2.00 will not be admitted to the program.
Transfer Credit
Students may transfer up to 15 credit hours from an accredited institution subject to department approval. In order to transfer credit, students must have earned the minimum grade of C-, and courses must have been completed within 10 years of the start date of the program. Credits from a prior degree on the same academic level earned through Liberty University are considered transfer credits.
A total of 15 credit hours can be transferred into the program to apply to Area of Study I or Area of Study II. This will be dependent upon the student’s transfer evaluation.
Graduate School Electives may be selected from any course on the Area of Study Guide not already applying to the degree.
To Review the Transfer Areas of Study, please see the Master of Arts in Interdisciplinary Studies Transfer Areas of Study Guide.
Business
Code | Title | Hours |
---|---|---|
Primary Area of Study 1, 2 | ||
Choose one discipline from the following areas of study: Executive Leadership, Non-Profit Organization, Project Management, Supply Chain Logistics & Geography | 12 | |
500-600 Level Elective in the Primary Area of Study | ||
500-600 Level Elective in the Primary Area of Study | ||
500-600 Level Elective in the Primary Area of Study | ||
500-600 Level Elective in the Primary Area of Study |
Code | Title | Hours |
---|---|---|
Secondary Area of Study 1, 2 | ||
Choose one discipline from the following areas of study: Executive Leadership, Non-Profit Organization, Project Management, Supply Chain Logistics & Geography | 9 | |
500-600 Level Elective in the Secondary Area of Study | ||
500-600 Level Elective in the Secondary Area of Study | ||
500-600 Level Elective in the Secondary Area of Study |
- 1
Choose the business area of study from the following options.
- 2
Students may not choose a primary and a secondary area of study in business.
Business Areas of Study
Code | Title | Hours |
---|---|---|
Executive Leadership | ||
BMAL 500 | Organizational Behavior | 3 |
BMAL 501 | Strategic Leadership and Management | 3 |
BMAL 504 | Leading Organizational Change | 3 |
BMAL 550 | Effective Executive Communication | 3 |
BMAL 590 | Business Common Professional Components | 3 |
BMAL 603 | Entrepreneurship | 3 |
LEAD 510 | Biblical Foundations of Leadership | 3 |
LEAD 520 | The Life of Leaders | 3 |
LEAD 610 | Team Leadership and Conflict Resolution | 3 |
LEAD 620 | Mission, Vision, and Strategic Planning | 3 |
Code | Title | Hours |
---|---|---|
Non-Profit Organization | ||
BMAL 602 | Non-profit Management | 3 |
BUSI 520 | Strategic Marketing Management | 3 |
MGMT 527 | Leading Project Teams | 3 |
WRIT 601 | Grant Writing | 3 |
Code | Title | Hours |
---|---|---|
Project Management | ||
BUSI 611 | Operations Management for Health Organizations | 3 |
or BUSI 650 | Operations Management | |
BUSI 680 | Advanced Project Management I | 3 |
BUSI 681 | Advanced Project Management II | 3 |
BUSI 682 | Global Project Management | 3 |
Code | Title | Hours |
---|---|---|
Supply Chain Logistics & Geography 1 | ||
BUSI 613 | Supply Chain Management | 3 |
BUSI 615 | Logistics | 3 |
BUSI 616 | Total Quality Management | 3 |
GEOG 630 | Transport Geography | 3 |
- 1
Student may not select Geography Area of Study I or Area of Study II if Supply Chain Logistics & Geography is selected
Communication
Code | Title | Hours |
---|---|---|
Primary Area of Study | ||
Choose 12 hours from the following: | 12 | |
Communication Theory and Practices | ||
Media Technologies and Communication Strategies | ||
Communication in Christian Ministry | ||
Communication and Conflict | ||
Organizational Communication | ||
Strategic Communication Campaigns for the Digital Age | ||
Total Hours | 12 |
Code | Title | Hours |
---|---|---|
Secondary Area of Study | ||
Choose nine hours from the following: | 9 | |
Communication Theory and Practices | ||
Media Technologies and Communication Strategies | ||
Communication in Christian Ministry | ||
Communication and Conflict | ||
Organizational Communication | ||
Strategic Communication Campaigns for the Digital Age | ||
Total Hours | 9 |
Counseling
Code | Title | Hours |
---|---|---|
Primary Area of Study 1, 2 | ||
Choose one discipline from the following areas of study: Crisis Counseling, Life Coaching, Marriage & Family, Military Resilience, and Pastoral Counseling | 12 | |
500-600 Level Elective in the Primary Area of Study | ||
500-600 Level Elective in the Primary Area of Study | ||
500-600 Level Elective in the Primary Area of Study | ||
500-600 Level Elective in the Primary Area of Study | ||
Total Hours | 12 |
Code | Title | Hours |
---|---|---|
Secondary Area of Study 1, 2 | ||
Choose one discipline from the following areas of study: Crisis Counseling, Life Coaching, Marriage & Family, Military Resilience, and Pastoral Counseling | 9 | |
500-600 Level Elective in the Secondary Area of Study | ||
500-600 Level Elective in the Secondary Area of Study | ||
500-600 Level Elective in the Secondary Area of Study | ||
Total Hours | 9 |
- 1
Choose the religion area of study from the following options.
- 2
Students may not choose a primary and a secondary area of study in counseling.
Counseling Areas of Study
Code | Title | Hours |
---|---|---|
Crisis Counseling | ||
CRIS 605 | Crisis and First Responder Training: Skills and Techniques | 3 |
CRIS 606 | Acute Stress, Grief and Trauma | 3 |
CRIS 607 | PTSD and Combat Related Trauma | 3 |
CRIS 608 | Trauma Assessment and Interventions | 3 |
CRIS 609 | Complex Trauma and Disasters: Offering Emotional and Spiritual Care | 3 |
Code | Title | Hours |
---|---|---|
Life Coaching | ||
LIFC 501 | Introduction to Life Coaching | 3 |
LIFC 502 | Advanced Life Coaching Skills | 3 |
LIFC 601 | Health and Wellness Coaching | 3 |
LIFC 602 | Marriage Coaching | 3 |
LIFC 603 | Financial Life Coaching | 3 |
LIFC 604 | Leadership Professional Life Coaching | 3 |
Code | Title | Hours |
---|---|---|
Marriage & Family | ||
HSMF 601 | Marriage and Family Counseling | 3 |
HSMF 603 | Premarital and Marital Counseling | 3 |
HSMF 611 | Counseling Children and Their Families | 3 |
HSMF 620 | Counseling Adolescents and Their Families | 3 |
HSMF 687 | Counseling Women | 3 |
Code | Title | Hours |
---|---|---|
Military Resilience | ||
CEFS 504 | Multicultural Counseling | 3 |
CEFS 687 | Counseling Women | 3 |
CRIS 605 | Crisis and First Responder Training: Skills and Techniques | 3 |
MILT 525 | Advanced Resilience for Leaders and Caregivers | 3 |
MILT 575 | Resilient Marriage and Family | 3 |
MILT 625 | Military Career and Community Transition | 3 |
MILT 675 | Advanced Military Mental and Behavioral Health | 3 |
Code | Title | Hours |
---|---|---|
Pastoral Counseling | ||
PACO 500 | Introduction to Pastoral Counseling | 3 |
PACO 501 | Foundational Doctrines for Pastoral Counselors | 3 |
PACO 506 | Integration of Psychology and Theology | 3 |
PACO 507 | Theology and Spirituality in Counseling | 3 |
PACO 611 | Counseling the Child and Their Families | 3 |
PACO 620 | Counseling the Adolescent and Their Families | 3 |
PACO 630 | Gerontology and Counseling | 3 |
Education
Code | Title | Hours |
---|---|---|
Primary Area of Study | ||
Choose 12 hours from the following: | 12 | |
Learning Theory | ||
Human Development Across the Lifespan | ||
Young Adolescents, Schools and Communities | ||
Foundations of Education | ||
Instructional Methods for Behavior and Learning | ||
Leadership and Supervision in Education | ||
Total Hours | 12 |
Code | Title | Hours |
---|---|---|
Secondary Area of Study | ||
Choose nine hours from the following: | 9 | |
Learning Theory | ||
Human Development Across the Lifespan | ||
Young Adolescents, Schools and Communities | ||
Foundations of Education | ||
Instructional Methods for Behavior and Learning | ||
Leadership and Supervision in Education | ||
Total Hours | 9 |
English & Writing
Code | Title | Hours |
---|---|---|
Primary Area of Study 1, 2 | ||
Choose one discipline from the following areas of study: Composition, English Literature, Research Administration & Sponsored Programs, Writing | 12 | |
500-600 Level Elective in the Primary Area of Study | ||
500-600 Level Elective in the Primary Area of Study | ||
500-600 Level Elective in the Primary Area of Study | ||
500-600 Level Elective in the Primary Area of Study | ||
Total Hours | 12 |
Code | Title | Hours |
---|---|---|
Secondary Area of Study 1, 2 | ||
Choose one discipline from the following areas of study: Composition, English Literature, Research Administration & Sponsored Programs, Writing | 9 | |
500-600 Level Elective in the Secondary Area of Study | ||
500-600 Level Elective in the Secondary Area of Study | ||
500-600 Level Elective in the Secondary Area of Study | ||
Total Hours | 9 |
- 1
Choose the English and writing area of study from the following options.
- 2
Students may not choose a primary and a secondary area of study in English and writing.
English and Writing Areas of Study
Code | Title | Hours |
---|---|---|
Composition Primary Area of Study (Online & Residential) | ||
ENGL 601 | Writing as Cultural Engagement | 3 |
ENGL 607 | Composition Studies | 3 |
Choose six hours from the following: | 6 | |
Classical Rhetoric | ||
or ENGL 600 | Editing and Publishing | |
Modern Rhetoric | ||
or ENGL 654 | Methods of Teaching Writing Across the Curriculum |
Code | Title | Hours |
---|---|---|
Composition Secondary Area of Study (Online & Residential) | ||
ENGL 607 | Composition Studies | 3 |
Choose six hours from the following: | 6 | |
Classical Rhetoric | ||
Editing and Publishing | ||
Writing as Cultural Engagement | ||
Modern Rhetoric | ||
Methods of Teaching Writing Across the Curriculum |
Code | Title | Hours |
---|---|---|
English Literature (Online & Residential) 1,2 | ||
English Elective 3 | 3 | |
English Elective 3 | 3 | |
English Elective 3 | 3 | |
English Elective 3 | 3 |
- 1
Choose 12 hours of ENGL courses for a primary area of study or 9 hours for a secondary area of study
- 2
Students cannot apply ENGL 570, ENGL 600, ENGL 601, ENGL 607, ENGL 608, or ENGL 654 to this area of study.
- 3
Choose any 500-600 level ENGL course
Code | Title | Hours |
---|---|---|
Research Administration and Sponsored Programs (Online) 1 | ||
WRIT 601 | Grant Writing | 3 |
Research Administration & Sponsored Programs Elective 2 | 3 |
- 1
WRIT 601 is required along with 9 hours of RASP course for a primary area of study or 6 hours for a secondary area of study
- 2
Choose any 500-600 level RASP course
Code | Title | Hours |
---|---|---|
Writing (Online) | ||
Writing Elective 1,2 | 3 |
- 1
Choose 12 hours of WRIT courses for a primary area of study or 9 hours for a secondary area of study
- 2
Choose any 500-600 level WRIT course
Ethnomusicology
Code | Title | Hours |
---|---|---|
Primary Area of Study 1 | ||
Ethnomusicology Elective 2 | 3 | |
Ethnomusicology Elective 2 | 3 | |
Ethnomusicology Elective 2 | 3 | |
Ethnomusicology Elective 2 | 3 | |
Total Hours | 12 |
- 1
Students in the Ethnomusicology area of study cannot combine this course of study with the Music & Worship area of study.
- 2
Choose any 500-600 level ETHM course
Code | Title | Hours |
---|---|---|
Secondary Area of Study 1 | ||
Ethnomusicology Elective 2 | 3 | |
Ethnomusicology Elective 2 | 3 | |
Ethnomusicology Elective 2 | 3 | |
Total Hours | 9 |
- 1
Students in the Ethnomusicology area of study cannot combine this course of study with the Music & Worship area of study.
- 2
Choose any 500-600 level ETHM course
Exercise Science
Code | Title | Hours |
---|---|---|
Primary Area of Study | ||
Choose 12 hours from the following: | 12 | |
Advanced Strength Development | ||
Advanced Speed and Agility | ||
Advanced Conditioning & Recovery | ||
Motor Learning and Performance | ||
Exercise and Physical Activity for People with Disabilities | ||
Public Health and Physical Activity | ||
Promoting Physical Activity in the Community | ||
Fitness Assessment and Programming | ||
Total Hours | 12 |
Code | Title | Hours |
---|---|---|
Secondary Area of Study | ||
Choose nine hours from the following: | 9 | |
Advanced Strength Development | ||
Advanced Speed and Agility | ||
Advanced Conditioning & Recovery | ||
Motor Learning and Performance | ||
Exercise and Physical Activity for People with Disabilities | ||
Public Health and Physical Activity | ||
Promoting Physical Activity in the Community | ||
Fitness Assessment and Programming | ||
Total Hours | 9 |
Family Studies
Code | Title | Hours |
---|---|---|
Primary Area of Study 1, 2 | ||
Choose one discipline from the following areas of study: Family & Consumer Sciences and Family Studies | 12 | |
500-600 Level Elective in the Primary Area of Study | ||
500-600 Level Elective in the Primary Area of Study | ||
500-600 Level Elective in the Primary Area of Study | ||
500-600 Level Elective in the Primary Area of Study |
Code | Title | Hours |
---|---|---|
Secondary Area of Study 1, 2 | ||
Choose one discipline from the following areas of study: Family & Consumer Sciences and Family Studies | 9 | |
500-600 Level Elective in the Secondary Area of Study | ||
500-600 Level Elective in the Secondary Area of Study | ||
500-600 Level Elective in the Secondary Area of Study |
- 1
Choose the family studies area of study from the following options.
- 2
Students may not choose a primary and a secondary area of study in family studies.
Family Studies Areas of Study
Code | Title | Hours |
---|---|---|
Family and Consumer Sciences 1 | ||
Family & Consumer Sciences Elective 2 |
- 1
Choose 12 hours of FACS courses for a primary area of study or 9 hours for a secondary area of study
- 2
Choose any 500-600 level FACS course
Code | Title | Hours |
---|---|---|
Family Studies Primary Area of Study | ||
DSMN 610 | Family Discipleship | 3 |
FACS 510 | Administration of the Contemporary Family | 3 |
FACS 570 | Family Wellness | 3 |
PACO 500 | Introduction to Pastoral Counseling | 3 |
or DBFA 610 | Divorce, Marriage and Blended Families | |
Total Hours | 12 |
Code | Title | Hours |
---|---|---|
Family Studies Secondary Area of Study | ||
DSMN 610 | Family Discipleship | 3 |
FACS 510 | Administration of the Contemporary Family | 3 |
FACS 570 | Family Wellness | 3 |
Total Hours | 9 |
Geographic Sciences
Code | Title | Hours |
---|---|---|
Primary Area of Study 1, 2 | ||
Choose one discipline from the following areas of study: Geographic Information Systems and Geography | 12 | |
500-600 Level Elective in the Primary Area of Study | ||
500-600 Level Elective in the Primary Area of Study | ||
500-600 Level Elective in the Primary Area of Study | ||
500-600 Level Elective in the Primary Area of Study | ||
Total Hours | 12 |
Code | Title | Hours |
---|---|---|
Secondary Area of Study 1, 2 | ||
Choose one discipline from the following areas of study: Geographic Information Systems and Geography | 9 | |
500-600 Level Elective in the Secondary Area of Study | ||
500-600 Level Elective in the Secondary Area of Study | ||
500-600 Level Elective in the Secondary Area of Study | ||
Total Hours | 9 |
- 1
Choose the geographic sciences area of study from the following options.
- 2
Students may not choose a primary and a secondary area of study in geographic sciences.
Geographic Sciences Areas of Study
Code | Title | Hours |
---|---|---|
Geographic Information Systems | ||
GEOG 502 | Introduction to Geographic Information Systems (GIS) | 3 |
GEOG 640 | Remote Sensing | 3 |
GEOG 641 | GIS for Urban Planning 1 | 3 |
GEOG 642 | GIS for Disaster Management 1 | 3 |
- 1
Take GEOG 641 and GEOG 642 if a primary area study is desired or choose between GEOG 641 or GEOG 642 if a secondary area of study is desired
Code | Title | Hours |
---|---|---|
Geography 1 | ||
Geography Elective 2 | 3 |
- 1
Choose 12 hours of GEOG courses for a primary area of study or 9 hours for a secondary area of study
- 2
Choose any 500-600 level GEOG course
Government
Code | Title | Hours |
---|---|---|
Primary Area of Study 1, 2 | ||
Choose one discipline from the following areas of study: Criminal Justice, International Relations, or American Government | 12 | |
500-600 Level Elective in the Primary Area of Study | ||
500-600 Level Elective in the Primary Area of Study | ||
500-600 Level Elective in the Primary Area of Study | ||
500-600 Level Elective in the Primary Area of Study | ||
Total Hours | 12 |
Code | Title | Hours |
---|---|---|
Secondary Area of Study 1, 2 | ||
Choose one discipline from the following areas of study: Criminal Justice, International Relations, or American Government | 9 | |
500-600 Level Elective in the Secondary Area of Study | ||
500-600 Level Elective in the Secondary Area of Study | ||
500-600 Level Elective in the Secondary Area of Study | ||
Total Hours | 9 |
- 1
Choose the government area of study from the following options.
- 2
Students may not choose a primary and a secondary area of study in government.
Government Areas of Study
Code | Title | Hours |
---|---|---|
Criminal Justice | ||
CJUS 500 | Criminal Justice Integration | 3 |
CJUS 520 | Administration of Justice Organizations | 3 |
CJUS 530 | Human Resource Management in Criminal Justice Organizations | 3 |
CJUS 550 | Topics and Trends in Criminal Justice | 3 |
CJUS 601 | Criminal Justice Program Evaluation | 3 |
CJUS 610 | Leadership, Ethics and Policing | 3 |
Code | Title | Hours |
---|---|---|
International Relations | ||
PPOG 504 | Leadership, Statesmanship, and Governance | 3 |
PPOG 506 | Introduction to Geopolitics and International Diplomacy | 3 |
PPOG 640 | Middle East Law and Policy | 3 |
PPOG 641 | U.S. Middle East Foreign Policy | 3 |
PPOL 501 | Foundations of American Governance: An Introduction to Public Policy | 3 |
PPOL 631 | Message, Media and Political Communication | 3 |
Code | Title | Hours |
---|---|---|
American Government | ||
PADM 501 | Fundamentals of Public Administration | 3 |
PADM 550 | Public Policy Analysis | 3 |
PPOG 502 | Economics and Public Policy | 3 |
PPOG 503 | Political Philosophy | 3 |
PPOG 504 | Leadership, Statesmanship, and Governance | 3 |
PPOG 624 | Presidential Leadership | 3 |
PPOL 501 | Foundations of American Governance: An Introduction to Public Policy | 3 |
PPOL 631 | Message, Media and Political Communication | 3 |
Code | Title | Hours |
---|---|---|
Public Policy | ||
PPOG 500 | Introduction to Research and Writing | 3 |
PPOG 502 | Economics and Public Policy | 3 |
PPOG 530 | Domestic Policy | 3 |
PPOG 540 | Foreign Policy | 3 |
PPOG 597 | Special Topics in Public Policy 1 | 3 |
PPOG 600 | Think Tank, Research, Training, and Policy Development 3 | 3 |
PPOG 640 | Middle East Law and Policy | 3 |
PPOG 641 | U.S. Middle East Foreign Policy | 3 |
- 1
Offered only in residence.
Code | Title | Hours |
---|---|---|
Chinese Affairs 1,2 | ||
INTL 500 | Fundamentals of International Relations | 3 |
PPOG 664 | China's Political Worldview | 3 |
PPOG 665 | Chinese Politics | 3 |
PPOG 667 | Chinese Foreign Policy | 3 |
Total Hours | 12 |
- 1
Students in this area of study are not required to enroll in the PPOG 500 or PPOL 505 prerequisites.
- 2
The Chinese Affairs area of study is only available as a primary area of study.
History & Public History
Code | Title | Hours |
---|---|---|
Primary Area of Study 1, 2 | ||
Choose one discipline from the following areas of study: History, Public History | 12 | |
500-600 Level Elective in the Primary Area of Study | ||
500-600 Level Elective in the Primary Area of Study | ||
500-600 Level Elective in the Primary Area of Study | ||
500-600 Level Elective in the Primary Area of Study | ||
Total Hours | 12 |
Code | Title | Hours |
---|---|---|
Secondary Area of Study 1, 2 | ||
Choose one discipline from the following areas of study: History, Public History | 9 | |
500-600 Level Elective in the Secondary Area of Study | ||
500-600 Level Elective in the Secondary Area of Study | ||
500-600 Level Elective in the Secondary Area of Study | ||
Total Hours | 9 |
- 1
Choose the history and public history area of study from the following options.
- 2
-
Students may not choose a primary and a secondary area of study in history and public history.
History and Public History Areas of Study
Code | Title | Hours |
---|---|---|
History | ||
500-600 Level Elective in the Primary Area of Study 1 | 3 | |
Total Hours | 3 |
- 1
Choose 12 hours of HIEU, HIST, HIUS, HIWD courses for a primary area of study or 9 hours for a secondary area of study
Code | Title | Hours |
---|---|---|
Public History Primary Area of Study | ||
HIST 505 | Theories of Public History | 3 |
HIST 611 | Historic Conservation and Preservation | 3 |
HIST 705 | Local History Research | 3 |
HIST 706 | Digital History | 3 |
Total Hours | 12 |
Code | Title | Hours |
---|---|---|
Public History Secondary Area of Study | ||
HIST 505 | Theories of Public History | 3 |
HIST 611 | Historic Conservation and Preservation | 3 |
HIST 705 | Local History Research | 3 |
or HIST 706 | Digital History | |
Total Hours | 9 |
Judicial Studies
Code | Title | Hours |
---|---|---|
Primary Area of Study 1 | ||
500-600 Level JURI Elective | 3 | |
500-600 Level JURI Elective | 3 | |
500-600 Level JURI Elective | 3 | |
500-600 Level JURI Elective | 3 | |
Total Hours | 12 |
Code | Title | Hours |
---|---|---|
Secondary Area of Study 1 | ||
500-600 Level JURI Elective | 3 | |
500-600 Level JURI Elective | 3 | |
500-600 Level JURI Elective | 3 | |
Total Hours | 9 |
Linguistics & Teaching English as a Second Language
Code | Title | Hours |
---|---|---|
Primary Area of Study 1, 2 | ||
Choose one discipline from the following areas of study: Language, Linguistics, Teaching English as a Second Language | 12 | |
500-600 Level Elective in the Primary Area of Study | ||
500-600 Level Elective in the Primary Area of Study | ||
500-600 Level Elective in the Primary Area of Study | ||
500-600 Level Elective in the Primary Area of Study | ||
Total Hours | 12 |
Code | Title | Hours |
---|---|---|
Secondary Area of Study 1, 2 | ||
Choose one discipline from the following areas of study: Language, Linguistics, Teaching English as a Second Language | 9 | |
500-600 Level Elective in the Secondary Area of Study | ||
500-600 Level Elective in the Secondary Area of Study | ||
500-600 Level Elective in the Secondary Area of Study | ||
Total Hours | 9 |
- 1
Choose the linguistics and teaching English as a second language area of study from the following options.
- 2
-
Students may not choose a primary and a secondary area of study in linguistics and teaching English as a second language.
Linguistics and Teaching English as a Second Language Areas of Study
Code | Title | Hours |
---|---|---|
Linguistics | ||
500-600 Level LANG or LING Elective | 3 | |
500-600 Level LANG or LING Elective | 3 | |
500-600 Level LING Elective 1 | 3 | |
500-600 Level LING Elective 1 | 3 |
- 1
Take 6 hours of 500-600 Level LING courses if a primary area study is desired or 3 hours if a secondary area of study is desired
Code | Title | Hours |
---|---|---|
Applied Linguistics Primary Area of Study | ||
MLAN 519 | Second Language Acquisition | 3 |
TESL 600 | Introduction to TESL | 3 |
LING 630 | Applied Linguistics I | 3 |
LING 633 | Applied Linguistics II | 3 |
Code | Title | Hours |
---|---|---|
Applied Linguistics Secondary Area of Study | ||
TESL 600 | Introduction to TESL | 3 |
LING 630 | Applied Linguistics I | 3 |
LING 633 | Applied Linguistics II | 3 |
Total Hours | 9 |
Code | Title | Hours |
---|---|---|
Teaching English as Second Language Primary Area of Study | ||
TESL 600 | Introduction to TESL | 3 |
TESL 601 | Methods and Materials for TESL | 3 |
TESL 602 | Curriculum, Testing, and Assessment | 3 |
TESL 603 | Teaching Grammar, Lexicon, and Pronunciation | 3 |
or MLAN 519 | Second Language Acquisition |
Code | Title | Hours |
---|---|---|
Teaching English as Second Language Secondary Area of Study | ||
TESL 600 | Introduction to TESL | 3 |
TESL 601 | Methods and Materials for TESL | 3 |
Choose 3 credit hours from the following | 3 | |
Second Language Acquisition | ||
Curriculum, Testing, and Assessment | ||
Teaching Grammar, Lexicon, and Pronunciation |
Mathematics
Code | Title | Hours |
---|---|---|
Primary Area of Study | ||
Mathematics Elective 1 | 3 | |
Mathematics Elective 1 | 3 | |
Mathematics Elective 1 | 3 | |
Mathematics Elective 1 | 3 | |
Total Hours | 12 |
- 1
Choose any 500-600 level MATH course
Code | Title | Hours |
---|---|---|
Secondary Area of Study | ||
Mathematics Elective 1 | 3 | |
Mathematics Elective 1 | 3 | |
Mathematics Elective 1 | 3 | |
Total Hours | 9 |
- 1
Choose any 500-600 level MATH course
Music & Worship Studies
Code | Title | Hours |
---|---|---|
Primary Area of Study 1 | ||
Choose 12 hours from the following: | 12 | |
Anthropology of Music | ||
Worship and Culture | ||
Applied Ethnomusicology | ||
Foundations of Music Education | ||
Music in America | ||
History and Philosophy of Music Education in America | ||
A History of Worship Music | ||
Biblical Foundations of Worship | ||
The Role of the Worship Leader | ||
Total Hours | 12 |
Code | Title | Hours |
---|---|---|
Secondary Area of Study 1 | ||
Choose nine hours from the following: | 9 | |
Anthropology of Music | ||
Worship and Culture | ||
Applied Ethnomusicology | ||
Foundations of Music Education | ||
Music in America | ||
History and Philosophy of Music Education in America | ||
A History of Worship Music | ||
Biblical Foundations of Worship | ||
The Role of the Worship Leader | ||
Total Hours | 9 |
- 1
Students in the Music & Worship area of study cannot combine this course of study with the Ethnomusicology area of study.
Public & Community Health
Code | Title | Hours |
---|---|---|
Primary Area of Study | ||
Choose 12 hours from the following: | 12 | |
Introduction to Public Health | ||
Public Health Administration | ||
Social and Behavioral Theory Applications in Public Health | ||
Issues in Public and Community Health | ||
Grant Acquisition and Management | ||
Politics and Health Policy | ||
Cultural Aspects of Health Behavior | ||
Principles of Community Health | ||
Perspectives on Healthy Aging | ||
Principles of Nutrition | ||
Total Hours | 12 |
Code | Title | Hours |
---|---|---|
Secondary Area of Study | ||
Choose nine hours from the following: | 9 | |
Introduction to Public Health | ||
Public Health Administration | ||
Social and Behavioral Theory Applications in Public Health | ||
Issues in Public and Community Health | ||
Grant Acquisition and Management | ||
Politics and Health Policy | ||
Cultural Aspects of Health Behavior | ||
Principles of Community Health | ||
Perspectives on Healthy Aging | ||
Principles of Nutrition | ||
Total Hours | 9 |
Psychology
Code | Title | Hours |
---|---|---|
Primary Area of Study | ||
Psychology Elective 1 | 3 | |
Psychology Elective 1 | 3 | |
Psychology Elective 1 | 3 | |
Psychology Elective 1 | 3 | |
Total Hours | 12 |
- 1
Choose any 500-600 level PSYC course
Code | Title | Hours |
---|---|---|
Secondary Area of Study | ||
Psychology Elective 1 | 3 | |
Psychology Elective 1 | 3 | |
Psychology Elective 1 | 3 | |
Total Hours | 9 |
- 1
Choose any 500-600 level PSYC course
Religion
Code | Title | Hours |
---|---|---|
Primary Area of Study 1, 2 | ||
Choose one discipline from the following areas of study: Discipleship & Evangelism, Global Studies, Old Testament, New Testament, or Theology & Apologetics | 12 | |
500-600 Level Elective in the Primary Area of Study | ||
500-600 Level Elective in the Primary Area of Study | ||
500-600 Level Elective in the Primary Area of Study | ||
500-600 Level Elective in the Primary Area of Study | ||
Total Hours | 12 |
Code | Title | Hours |
---|---|---|
Secondary Area of Study 1, 2 | ||
Choose one discipline from the following areas of study: Discipleship & Evangelism, Global Studies, Old Testament, New Testament, or Theology & Apologetics | 9 | |
500-600 Level Elective in the Secondary Area of Study | ||
500-600 Level Elective in the Secondary Area of Study | ||
500-600 Level Elective in the Secondary Area of Study | ||
Total Hours | 9 |
- 1
Choose the religion area of study from the following options.
- 2
Students may not choose a primary and a secondary area of study in religion.
Religion Areas of Study
Code | Title | Hours |
---|---|---|
Discipleship & Evangelism | ||
DSMN 500 | Discipleship Ministries | 3 |
DSMN 520 | Spiritual Formation | 3 |
DSMN 610 | Family Discipleship | 3 |
DSMN 630 | Small Group Ministries | 3 |
DSMN 660 | Leading the Healthy, Growing, Multiplying Church | 3 |
EVAN 500 | Spiritual Factors of Growing Churches | 3 |
EVAN 510 | Evangelism and the Growing Church | 3 |
EVAN 525 | Contemporary Evangelism | 3 |
LEAD 620 | Mission, Vision, and Strategic Planning | 3 |
Code | Title | Hours |
---|---|---|
Global Studies | ||
GLST 500 | Global Leadership Survey | 3 |
GLST 525 | Survey of Islamic Theology & Practice | 3 |
GLST 600 | Anthropology and Ethnography | 3 |
GLST 620 | History of Global Christianity | 3 |
GLST 630 | Current Issues in Global Studies | 3 |
GLST 650 | Intercultural Communication | 3 |
Code | Title | Hours |
---|---|---|
New Testament | ||
NBST 515 | New Testament Orientation I | 3 |
NBST 520 | New Testament Orientation II | 3 |
NBST 610 | Hermeneutics | 3 |
NBST 620 | Pastoral Epistles | 3 |
NBST/OBST 680 | New Testament Development of Old Testament Themes | 3 |
Code | Title | Hours |
---|---|---|
Old Testament | ||
OBST 515 | Old Testament Orientation I | 3 |
OBST 520 | Old Testament Orientation II | 3 |
OBST 650 | Genesis | 3 |
OBST 660 | Psalms | 3 |
OBST 661 | Isaiah | 3 |
OBST/NBST 680 | New Testament Development of Old Testament Themes | 3 |
Code | Title | Hours |
---|---|---|
Theology & Apologetics | ||
APOL 500 | Introduction to Apologetics | 3 |
APOL 525 | Pluralism and World Religions | 3 |
APOL 610 | Miracles | 3 |
THEO 525 | Systematic Theology I | 3 |
THEO 530 | Systematic Theology II | 3 |
THEO 610 | Biblical Theology | 3 |
Spanish
Code | Title | Hours |
---|---|---|
Secondary Area of Study | ||
SPAN 501 | Advanced Spanish Grammar and Composition | 3 |
SPAN 503 | Second Language Acquisition and Methodology | 3 |
SPAN 505 | Cultures of the Spanish-Speaking World | 3 |
Total Hours | 9 |
Sport Management
Code | Title | Hours |
---|---|---|
Primary Area of Study 1, 2 | ||
Choose one discipline from the following areas of study: Outdoor Adventure Sport & Tourism Management or Sport Business and Leadership | 12 | |
500-600 Level Elective in the Primary Area of Study | ||
500-600 Level Elective in the Primary Area of Study | ||
500-600 Level Elective in the Primary Area of Study | ||
500-600 Level Elective in the Primary Area of Study | ||
Total Hours | 12 |
Code | Title | Hours |
---|---|---|
