Interdisciplinary Research (M.A.)
Important: This degree plan is effective for those starting this degree program in fall 2024 through summer 2025. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
Code | Title | Hours |
---|---|---|
Core Courses | ||
INDS 500 | Introduction to Interdisciplinary Studies | 1 |
INDS 600 | Interdisciplinary Research | 3 |
RSCH 501 | Interdisciplinary Research Methods | 3 |
Total Hours | 7 |
Code | Title | Hours |
---|---|---|
Research Primary Area of Study | ||
Choose 18 credit hours 1,2 | 18 | |
Total Hours | 18 |
- 1
A minimum of one course within the Area of Study must be a research methodology course of the chosen field.
- 2
Select Research Primary Area of Study from the approved MA in Interdisciplinary Research Area of Study Guide
Code | Title | Hours |
---|---|---|
Research Secondary Area of Study II | ||
Choose 12 credit hours 1,2 | 12 | |
Total Hours | 12 |
- 1
A minimum of one course within the Area of Study must be a research methodology course of the chosen field.
- 2
Select Research Secondary Area of Study from the approved MA in Interdisciplinary Research Area of Study Guide
Code | Title | Hours |
---|---|---|
Thesis Courses | ||
Research Methodology Elective 1 | 3 | |
INDR 689 | Thesis Research | 3 |
INDR 690 | Thesis Defense | 3 |
Total Hours | 9 |
All applicable prerequisites must be met
Graduation Requirements
- Complete 46 hours
- A maximum of 50% of the program hours may be transferred if approved and allowable, including credit from an earned degree from Liberty University on the same academic level
- 2.5 GPA
- No grade of D or below may be applied to the degree (includes grades of D+ & D-)
- Degree must be completed within 5 years
- Submission of Degree Completion Application must be completed within the last semester of a student’s anticipated graduation date
Program Offered in Online Format
First Year | ||
---|---|---|
First Semester | Hours | |
INDS 500 | Introduction to Interdisciplinary Studies | 1 |
Primary Area of Study Research Methodology Course | 3 | |
Secondary Area of Study Research Methodology Course | 3 | |
RSCH 501 | Interdisciplinary Research Methods | 3 |
Primary Area of Study Elective | 3 | |
Hours | 13 | |
Second Semester | ||
Primary Area of Study Elective | 3 | |
Primary Area of Study Elective | 3 | |
Secondary Area of Study Elective | 3 | |
Secondary Area of Study Elective | 3 | |
Hours | 12 | |
Second Year | ||
First Semester | ||
INDS 600 | Interdisciplinary Research | 3 |
Research Elective 1 | 3 | |
Primary Area of Study Elective | 3 | |
Primary Area of Study Elective | 3 | |
Hours | 12 | |
Second Semester | ||
INDR 689 | Thesis Research | 3 |
Secondary Area of Study Elective | 3 | |
INDR 690 | Thesis Defense | 3 |
Hours | 9 | |
Total Hours | 46 |
- 1
Choose one course from the following: RSCH 605, 610, or 615