Aviation (Ph.D.)
Important: This degree plan is effective for those starting this degree program in fall 2023 through summer 2024. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
Code | Title | Hours |
---|---|---|
Aviation Core Courses | ||
AVIA 701 | Orientation to Doctoral Study and Research | 3 |
AVIA 705 | Advanced Aviation Research Orientation | 3 |
AVIA 706 | Advanced Aviation Investigation | 3 |
or AVIA 725 | Current Practices and Future Trends in Aviation | |
Total Hours | 9 |
Code | Title | Hours |
---|---|---|
Advanced Focus Courses | ||
AVIA 710 | Global Aviation Law | 3 |
AVIA 735 | Human Factors and Aviation Automation | 3 |
AVIA 745 | The Economic Environment of Aviation | 3 |
AVIA 755 | Contemporary Issues in Aviation Policy | 3 |
Total Hours | 12 |
Code | Title | Hours |
---|---|---|
Elective Courses | ||
Aviation Elective 1 | 3 | |
Aviation Elective 1 | 3 | |
Total Hours | 6 |
- 1
Choose a 500-900 level AVIA course not already applying to the degree. These requirements may be fulfilled by applicable transfer credit from an earned M.S. in Aeronautics degree.
Code | Title | Hours |
---|---|---|
Research Courses | ||
AVIA 812 | Advanced Aviation Statistics | 3 |
AVIA 815 | Quantitative Methods of Research | 3 |
AVIA 817 | Qualitative Methods of Research | 3 |
AVIA 860 | Literature Review for Advanced Research | 3 |
AVIA 915 | Advanced Quantitative Methods of Research | 3 |
or AVIA 917 | Advanced Qualitative Methods of Research | |
AVIA 980 | Research Concepts and Methodology 1 | 3 |
Total Hours | 18 |
- 1
Once the student enters the Dissertation phase they must maintain continuous enrollment (Fall, Spring and Summer semesters) until all degree requirements are completed
Code | Title | Hours |
---|---|---|
Dissertation Courses 1 | ||
AVIA 987 | Dissertation I 2 | 5 |
AVIA 988 | Dissertation II 2 | 5 |
AVIA 989 | Dissertation III 2 | 5 |
AVIA 990 | Dissertation IV | 0 |
Total Hours | 15 |
All applicable prerequisites must be met
- 1
Once the student enters the Dissertation phase they must maintain continuous enrollment (Fall, Spring and Summer semesters) until all degree requirements are completed.
- 2
Ph.D. students are allowed to enroll in AVIA 987, AVIA 988, AVIA 989 a maximum of two times
Graduation Requirements
- Complete 60 hours
- A maximum of 50% of a post-graduate and doctoral degree may be transferred if approved and allowable, including credit from an earned degree from Liberty University on the same academic level.
- 3.0 GPA
- No grades lower than a B- may be applied to the degree.
- Degree must be completed within 7 years.
- Submission of Degree Completion Application must be completed within the last semester of a student’s anticipated graduation date.