Electrical Engineering (B.S.) - Resident
Important: This degree plan is effective for those starting this degree program in fall 2024 through summer 2025. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
Code | Title | Hours |
---|---|---|
Communication & Information Literacy 1 | ||
ENGL 101 | Composition and Rhetoric | 3 |
Communications Elective | 3 | |
Information Literacy Elective | 3 | |
Information Literacy Elective | 3 | |
Technological Solutions & Quantitative Reasoning 1 | ||
UNIV 101 | Foundational Skills | 1 |
Math Elective | MATH 114 or higher | 4 |
Technology Competency 2 | 0-3 | |
Critical Thinking 1 | ||
RLGN 105 | Introduction to Biblical Worldview 3 | 2 |
Critical Thinking Elective | 3 | |
Civic & Global Engagement 1 | ||
EVAN 101 | Evangelism and the Christian Life 3 | 2 |
Cultural Studies Elective | 3 | |
Social & Scientific Inquiry 1 | ||
Natural Science Elective | 4 | |
Social Science Elective | 3 | |
Christianity & Contexts 1 | ||
BIBL 105 | Old Testament Survey | 2 |
BIBL 110 | New Testament Survey | 2 |
THEO 201 | Theology Survey I 3 | 2 |
THEO 202 | Theology Survey II 3 | 2 |
Total Hours | 42-45 |
- 1
Refer to the list of approved general education electives before enrolling in foundational skill requirements
- 2
All students must pass the Computer Assessment OR complete applicable INFT course
- 3
Students transferring in 45 or more UG credit hours will have the requirements of RLGN 105 & EVAN 101 waived; Students transferring in 60 or more UG credit hours will also have the requirements of THEO 201 & THEO 202 waived
Major Requirements
Code | Title | Hours |
---|---|---|
Major Foundational Courses | ||
CSCN 111 | Programming In C++ Beginner 1,2 | 3 |
ENGR 270 | Technical Communication 1,2 | 3 |
MATH 131 | Calculus and Analytic Geometry I 1,2 | 4 |
MATH 132 | Calculus and Analytic Geometry II 1,2 | 4 |
PHYS 231 | University Physics I 1,2,3 | 4 |
Total Hours | 18 |
- 1
Course may fulfill select general education requirements.
- 2
Minimum grade of "C" required
- 3
Lab sciences courses require a lab.
Code | Title | Hours |
---|---|---|
Major Core | ||
ENGC 361 | Computer Architecture | 3 |
ENGE 201 | Introduction to Logic Design 1 | 3 |
ENGE 211 | Introduction to Electrical and Electronic Circuits 1 | 4 |
ENGE 212 | AC Circuit Analysis 1 | 4 |
ENGE 311 | Signals and Systems | 3 |
ENGE 312 | Digital Signal Processing | 3 |
ENGE 321 | Electronics | 4 |
ENGE 331 | Electromagnetic Fields | 4 |
ENGE 341 | Communications Systems | 3 |
ENGE 411 | Control Systems | 3 |
ENGE 421 | Advanced Electronics | 3 |
ENGI 220 | Engineering Economy 1 | 3 |
ENGR 110 | Introduction to Engineering Fundamentals 1 | 3 |
ENGR 481 | Engineering Design I | 3 |
ENGR 482 | Engineering Design II | 3 |
Electrical Engineering Elective 2 | 3 | |
Total Hours | 52 |
Code | Title | Hours |
---|---|---|
Technical Electives | ||
Technical Elective 1,2,3 | 3 | |
Technical Elective 1,2,3 | 3 | |
Total Hours | 6 |
- 1
Select from the list of Approved Engineering Technical Elective Courses.
- 2
ENGR 495 is strongly recommended.
- 3
Minimum grade of "C" is required.
Code | Title | Hours |
---|---|---|
Quantitative Studies | ||
ENGR 210 | Probability and Statistical Methods for Engineering 1 | 3 |
MATH 221 | Applied Linear Algebra 1 | 3 |
MATH 231 | Calculus and Analytical Geometry III 1 | 4 |
MATH 250 | Introduction to Discrete Mathematics 1 | 3 |
MATH 334 | Differential Equations 1 | 3 |
PHYS 232 | University Physics II 1,2 | 4 |
Total Hours | 20 |
- 1
Minimum grade of "C" is required.
- 2
Lab science courses require a lab.
All applicable prerequisites must be met
Graduation Requirements
- 128 Total hours
- 2.0 Overall grade point average
- 32 Hours must be upper-level courses (300-400 level)
- Grade of 'C' Minimum required for all upper-level courses in the major
- 25% Of major, including technical electives and quantitative studies, taken through Liberty University
- 32 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
- CSER All requirements must be satisfied before a degree will be awarded
Freshman Year | ||
---|---|---|
First Semester | Hours | |
ENGL 101 | Composition and Rhetoric | 3 |
MATH 131 | Calculus and Analytic Geometry I 1 | 4 |
RLGN 105 | Introduction to Biblical Worldview | 2 |
UNIV 101 | Foundational Skills | 1 |
Technology Competency 2 | 0-3 | |
ENGR 102 | Introduction to Engineering | 1 |
ENGR 110 | Introduction to Engineering Fundamentals | 3 |
ENGR 133 | Calculus with MATLAB | 1 |
CSER | 0 | |
Hours | 15-18 | |
Second Semester | ||
BIBL 105 | Old Testament Survey | 2 |
INQR 101 | Inquiry | 1 |
Communications Elective ENGR 270 3 | 3 | |
Mathematics Elective MATH 132 1,3 | 4 | |
Natural Science Elective PHYS 231 1,3 | 4 | |
ENGI 220 | Engineering Economy | 3 |
CSER | 0 | |
Hours | 17 | |
Sophomore Year | ||
First Semester | ||
RSCH 201 | Research | 3 |
CSIS 111 | Introduction to Programming Using C++ | 3 |
ENGE 211 | Introduction to Electrical and Electronic Circuits | 4 |
MATH 231 | Calculus and Analytical Geometry III | 4 |
MATH 250 | Introduction to Discrete Mathematics | 3 |
CSER | 0 | |
Hours | 17 | |
Second Semester | ||
ENGE 201 | Introduction to Logic Design | 3 |
ENGE 212 | AC Circuit Analysis | 4 |
MATH 221 | Applied Linear Algebra | 3 |
MATH 334 | Differential Equations | 3 |
PHYS 232 | University Physics II | 4 |
CSER | 0 | |
Hours | 17 | |
Junior Year | ||
First Semester | ||
BIBL 110 | New Testament Survey | 2 |
EVAN 101 | Evangelism and the Christian Life | 2 |
ENGE 311 | Signals and Systems | 3 |
ENGE 321 | Electronics | 4 |
ENGE 331 | Electromagnetic Fields | 4 |
ENGR 210 | Probability and Statistical Methods for Engineering | 3 |
CSER | 0 | |
Hours | 18 | |
Second Semester | ||
THEO 201 | Theology Survey I | 2 |
Information Literacy Elective 3 | 3 | |
ENGE 312 | Digital Signal Processing | 3 |
ENGE 341 | Communications Systems | 3 |
ENGE 421 | Advanced Electronics | 3 |
Technical Elective 4 | 3 | |
CSER | 0 | |
Hours | 17 | |
Senior Year | ||
First Semester | ||
THEO 202 | Theology Survey II | 2 |
Critical Thinking Elective 3 | 3 | |
ENGC 361 | Computer Architecture | 3 |
ENGC 465 |
Introduction to Computer Networks 5 or Power Systems or Electromagnetic Compatibility |
3 |
ENGE 411 | Control Systems | 3 |
ENGR 481 | Engineering Design I | 3 |
CSER | 0 | |
Hours | 17 | |
Second Semester | ||
Cultural Studies Elective 3 | 3 | |
Information Literacy Elective 3 | 3 | |
Social Science Elective 3 | 3 | |
ENGR 482 | Engineering Design II | 3 |
Technical Elective 4,6 | 3 | |
CSER | 0 | |
Hours | 15 | |
Total Hours | 133-136 |
- 1
Minimum grade of “C” is required
- 2
All students must pass the Computer Assessment OR complete applicable INFT course; refer to www.liberty.edu/computerassessment for more information
- 3
Refer to the list of approved general education electives here before enrolling in foundational skills requirements
- 4
Select from the list of Approved Engineering Technical Elective Courses
- 5
- 6
ENGR 495 Directed Research is strongly recommended