Computer Engineering (B.S.) - Resident
Important: This degree plan is effective for those starting this degree program in fall 2024 through summer 2025. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
Code | Title | Hours |
---|---|---|
Communication & Information Literacy 1 | ||
ENGL 101 | Composition and Rhetoric | 3 |
Communications Elective | 3 | |
Information Literacy Elective | 3 | |
Information Literacy Elective | 3 | |
Technological Solutions & Quantitative Reasoning 1 | ||
UNIV 101 | Foundational Skills | 1 |
Math Elective | MATH 114 or higher | 4 |
Technology Competency 2 | 0-3 | |
Critical Thinking 1 | ||
RLGN 105 | Introduction to Biblical Worldview 3 | 2 |
Critical Thinking Elective | 3 | |
Civic & Global Engagement 1 | ||
EVAN 101 | Evangelism and the Christian Life 3 | 2 |
Cultural Studies Elective | 3 | |
Social & Scientific Inquiry 1 | ||
Natural Science Elective | 4 | |
Social Science Elective | 3 | |
Christianity & Contexts 1 | ||
BIBL 105 | Old Testament Survey | 2 |
BIBL 110 | New Testament Survey | 2 |
THEO 201 | Theology Survey I 3 | 2 |
THEO 202 | Theology Survey II 3 | 2 |
Total Hours | 42-45 |
- 1
Refer to the list of approved general education electives before enrolling in foundational skill requirements
- 2
All students must pass the Computer Assessment OR complete applicable INFT course
- 3
Students transferring in 45 or more UG credit hours will have the requirements of RLGN 105 & EVAN 101 waived; Students transferring in 60 or more UG credit hours will also have the requirements of THEO 201 & THEO 202 waived
Major Requirements
Code | Title | Hours |
---|---|---|
Major Foundational Courses | ||
CSCN 111 | Programming In C++ Beginner 1,2 | 3 |
ENGR 270 | Technical Communication 1,2 | 3 |
MATH 131 | Calculus and Analytic Geometry I 1,2 | 4 |
MATH 132 | Calculus and Analytic Geometry II 1,2 | 4 |
PHYS 231 | University Physics I 1,2,3 | 4 |
Total Hours | 18 |
- 1
Course may fulfill select general education requirements.
- 2
Minimum grade of "C" required
- 3
Lab sciences courses required a lab.
Code | Title | Hours |
---|---|---|
Major Core | ||
Computer Engineering Elective 1,2 | 3-6 | |
ENGC 301 | Introduction to Embedded Systems | 3 |
ENGC 361 | Computer Architecture | 3 |
ENGC 371 | Embedded and Real-Time Systems Design | 3 |
ENGC 401 | Advanced Embedded Systems Design | 3 |
ENGC 465 | Introduction to Computer Networks | 3 |
ENGE 201 | Introduction to Logic Design 1 | 3 |
ENGE 211 | Introduction to Electrical and Electronic Circuits 1 | 4 |
ENGE 212 | AC Circuit Analysis 1 | 4 |
ENGE 311 | Signals and Systems | 3 |
ENGE 321 | Electronics | 4 |
ENGE 341 | Communications Systems | 3 |
ENGI 220 | Engineering Economy 1 | 3 |
ENGR 110 | Introduction to Engineering Fundamentals 1 | 3 |
ENGR 481 | Engineering Design I | 3 |
ENGR 482 | Engineering Design II | 3 |
Total Hours | 51-54 |
- 1
Minimum grade of "C" is required.
- 2
Choose one of the following options: CSCN 112 and CSCN 215; or ENGC 2273.
- 3
ENGC 227 will not satisfy the Computer Science Minor if chosen.
Code | Title | Hours |
---|---|---|
Technical Electives | ||
Technical Elective 1,2,3,4 | 3 | |
Technical Elective 1,2,3,4 | 3 | |
Total Hours | 6 |
- 1
Lab sciences courses require a lab.
- 2
Select from the list of Approved Engineering Technical Elective Courses.
- 3
ENGR 495 is strongly recommended.
- 4
Minimum grade of "C" required
Code | Title | Hours |
---|---|---|
Quantitative Studies Courses | ||
ENGR 210 | Probability and Statistical Methods for Engineering 1 | 3 |
MATH 221 | Applied Linear Algebra 1 | 3 |
MATH 231 | Calculus and Analytical Geometry III 1 | 4 |
MATH 250 | Introduction to Discrete Mathematics 1 | 3 |
MATH 334 | Differential Equations 1 | 3 |
PHYS 232 | University Physics II 1,2 | 4 |
Total Hours | 20 |
- 1
Minimum grade of "C" is required.
- 2
Lab sciences courses require a lab.
All applicable prerequisites must be met
Graduation Requirements
- 123 Total hours
- 2.0 Overall grade point average
- 30.75 Hours must be upper-level courses (300-400 level)
- Grade of 'C' Minimum required for all upper-level courses in the major
- 25% Of major, including technical electives and quantitative studies, taken through Liberty University
- 30.75 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
- CSER All requirements must be satisfied before a degree will be awarded
Freshman Year | ||
---|---|---|
First Semester | Hours | |
BIBL 105 | Old Testament Survey | 2 |
ENGL 101 | Composition and Rhetoric | 3 |
MATH 131 | Calculus and Analytic Geometry I 1 | 4 |
RLGN 105 | Introduction to Biblical Worldview | 2 |
UNIV 101 | Foundational Skills | 1 |
Technology Competency 2 | 0-3 | |
ENGR 110 | Introduction to Engineering Fundamentals 1 | 3 |
CSER | 0 | |
Hours | 15-18 | |
Second Semester | ||
BIBL 110 | New Testament Survey | 2 |
Communications Elective ENGR 270 1,3 | 3 | |
Mathematics Elective MATH 132 1,3 | 4 | |
Natural Science Elective PHYS 231 1,3 | 4 | |
ENGI 220 | Engineering Economy | 3 |
CSER | ||
Hours | 16 | |
Sophomore Year | ||
First Semester | ||
Information Literacy Elective CSCN 111 1,3 | 3 | |
ENGE 211 | Introduction to Electrical and Electronic Circuits 1 | 4 |
MATH 231 | Calculus and Analytical Geometry III 1 | 4 |
MATH 250 | Introduction to Discrete Mathematics 1 | 3 |
CSER | ||
Hours | 14 | |
Second Semester | ||
CSCN 112 or ENGC 227 |
Programming in C++ Advanced 1,4 or Advanced Programming & Data Structures for Engineers |
3 |
ENGE 201 | Introduction to Logic Design 1 | 3 |
ENGE 212 | AC Circuit Analysis 1 | 4 |
MATH 221 | Applied Linear Algebra 1 | 3 |
PHYS 232 | University Physics II 1 | 4 |
CSER | ||
Hours | 17 | |
Junior Year | ||
First Semester | ||
ENGC 301 | Introduction to Embedded Systems | 3 |
ENGE 311 | Signals and Systems | 3 |
ENGE 321 | Electronics | 4 |
ENGR 210 | Probability and Statistical Methods for Engineering 1 | 3 |
MATH 334 | Differential Equations 1 | 3 |
CSER | ||
Hours | 16 | |
Second Semester | ||
EVAN 101 | Evangelism and the Christian Life | 2 |
Information Literacy Elective 3 | 3 | |
CSCN 215 | Data Structures and Algorithms using C++ (if applicable) | 0-3 |
ENGC 371 | Embedded and Real-Time Systems Design | 3 |
ENGE 341 | Communications Systems | 3 |
Technical Elective 1,5 | 3 | |
CSER | ||
Hours | 14-17 | |
Senior Year | ||
First Semester | ||
THEO 201 | Theology Survey I | 2 |
Critical Thinking Elective 3 | 3 | |
ENGC 361 | Computer Architecture | 3 |
ENGC 465 | Introduction to Computer Networks | 3 |
ENGR 481 | Engineering Design I | 3 |
Technical Elective 1,5,6 | 3 | |
CSER | ||
Hours | 17 | |
Second Semester | ||
THEO 202 | Theology Survey II | 2 |
Cultural Studies Elective 3 | 3 | |
Social Science Elective 3 | 3 | |
ENGC 401 | Advanced Embedded Systems Design | 3 |
ENGR 482 | Engineering Design II | 3 |
CSER | ||
Hours | 14 | |
Total Hours | 123-129 |
- 1
Minimum grade of “C” is required
- 2
All students must pass the Computer Assessment OR complete applicable INFT course; refer to www.liberty.edu/computerassessment for more information
- 3
Refer to the list of approved general education electives at General Education Courses before enrolling in foundational skills requirement
- 4
ENGC 227 will not satisfy the Computer Science Minor if chosen
- 5
Select from the list of Approved Engineering Technical Elective Courses
- 6
ENGR 495 Directed Research is strongly recommended