Approved General Education Courses for Residential Programs
The list of approved general education courses for residential programs is published online at https://www.liberty.edu/casas/general-education/gen-ed-electives/.
Code | Title | Hours |
---|---|---|
Communication & Information Literacy | ||
ENGL 101 | Composition and Rhetoric 1 | 3 |
Communication Electives | ||
BUSI 105 | The Business Experience 1 | 3 |
COMS 101 | Speech Communication 1 | 3 |
ENGR 270 | Technical Communication 1 | 3 |
GLST 220 | Intercultural Communication and Engagement 2 | 3 |
SCOM 110 | Media and Culture 1 | 3 |
THEA 102 | Acting for Non-Majors 1 | 3 |
Information Literacy Electives | ||
ARTS 209 | Art as Communication 1,3 | 3 |
CINE 260 | Introduction to Documentary Filmmaking 1 | 3 |
CSCN 110 | Introduction to Computer Sciences 4 | 3 |
CSCN 111 | Programming In C++ Beginner 4 | 3 |
CSIS 110 | Introduction to Computer Science 4 | 3 |
CSIS 111 | Introduction to Programming Using C++ 4 | 3 |
ENGL 102 | Composition and Literature 1 | 3 |
GEOG 200 | Introduction to Geography 2 | 3 |
HIEU 201 | History of Western Civilization I 2 | 3 |
HIEU 202 | History of Western Civilization II 2 | 3 |
HIUS 221 | Survey of American History I 2 | 3 |
HIUS 222 | Survey of American History II 2 | 3 |
HIUS 341 | History of American Politics 2 | 3 |
HIUS 360 | History of American Entrepreneurship 2 | 3 |
HIUS 380 | Modern American Military History 2 | 3 |
HIWD 370 | Comparative Civilization 2 | 3 |
HLTH 216 | Personal Health 2 | 3 |
MUSC 200 | Music, Art, Worship and Culture 1 | 3 |
Composition Electives for BA Degrees ONLY | ||
ARTS 209 | Art as Communication 1 | 3 |
ENGL 102 | Composition and Literature 1 | 3 |
MUSC 200 | Music, Art, Worship and Culture 1 | 3 |
WRIT 201 | Introduction to Creative Writing 1 | 3 |
Composition Electives for BFA Degrees ONLY | ||
THEA 211 | Theatre History I 1 | 3 |
THEA 231 | Script Analysis 1 | 3 |
- 1
HFA – Humanities/Fine Arts
- 2
SBS – Social/Behavioral Sciences
- 3
ARTS 209 Art as Communication (3 c.h.) is required for BFA degrees
- 4
NSM – Natural Science/Mathematics
Code | Title | Hours |
---|---|---|
Technological Solutions & Quantitative Reasoning | ||
UNIV 101 | Foundational Skills | 1 |
Technology Competency | ||
BUSI 201 | Intermediate Business Computer Applications 1 | 3 |
INFT 102 | PowerPoint | 1 |
INFT 103 | Excel | 1 |
INFT 104 | Word | 1 |
INFT 110 | Computer Concepts and Applications | 3 |
or INFT 111 | MAC Computer Concepts and Applications | |
INFT 126 | Adobe InDesign - Introductory | 1 |
INFT 127 | Adobe Photoshop - Introductory | 1 |
INFT 151 | Mobile Media Techniques | 1 |
INFT 152 | Social Media Tools - Introductory | 1 |
INFT 241 | CompTIA A+: Computer Hardware and Operating Systems Certification | 3 |
Math Electives | ||
MATH 114 | Quantitative Reasoning 2 | 3 |
MATH 115 | Mathematics for Liberal Arts 2 | 3 |
MATH 117 | Elements of Mathematics 2 | 3 |
MATH 121 | College Algebra 2 | 3 |
MATH 122 | Trigonometry 2 | 3 |
MATH 125 | Finite Mathematics 2 | 3 |
MATH 126 | Elementary Calculus for Business and Science 2 | 3 |
MATH 128 | Precalculus with Trigonometry 2 | 4 |
MATH 130 | Advanced Technical Mathematics 2 | 3 |
MATH 131 | Calculus and Analytic Geometry I 2 | 4 |
MATH 132 | Calculus and Analytic Geometry II 2 | 4 |
MATH 201 | Introduction to Probability and Statistics 2 | 3 |
MATH 202 | Professional Statistics 2 | 3 |
MATH 211 | Introduction to Statistical Analysis 2 | 3 |
MATH 217 | Elementary Geometry 2 | 3 |
- 1
HFA – Humanities/Fine Arts
- 2
NSM – Natural Science/Mathematics
Code | Title | Hours |
---|---|---|
Critical Thinking | ||
RLGN 105 | Introduction to Biblical Worldview | 2 |
RSCH 201 | Research | 3 |
Critical Thinking Electives | ||
APOL 250 | Faith, Reason, and the Search for Meaning 1 | 3 |
ARTS 105 | Art Appreciation 2 | 3 |
ARTS 205 | 20th-21st Century Art 1 | 3 |
ARTS 214 | Art, Culture, and Technology 1 | 3 |
BUSI 205 | Introduction to Business Research Methods 1 | 3 |
ENGL 201 | American Literature I 1 | 3 |
ENGL 202 | American Literature II 1 | 3 |
ENGL 215 | English Literature I 1 | 3 |
ENGL 216 | English Literature II 1 | 3 |
ENGL 221 | World Literature I 1 | 3 |
ENGL 222 | World Literature II 1 | 3 |
ETHC 101 | Introduction to Ethics 1 | 3 |
MUSC 213 | Survey of Popular and Jazz Literature Music 1 | 3 |
MUSC 314 | Music in World Cultures 1 | 3 |
MUSC 371 | Survey of Songwriting Literature 1 | 3 |
PHIL 201 | Philosophy and Contemporary Ideas 1 | 3 |
PHIL 210 | Logic 1 | 3 |
PHIL 380 | Biomedical Ethics 1,3 | 3 |
THEA 212 | Theatre History II 1,4 | 3 |
- 1
HFA – Humanities/Fine Arts
- 2
ARTS 105 Art Appreciation (3 c.h.) is required for BFA degrees
- 3
PHIL 380 Biomedical Ethics (3 c.h.) is offered to residential Bachelor of Science in Nursing (B.S.N.) majors only
- 4
THEA 212 Theatre History II (3 c.h.) is required for BFA degrees
Code | Title | Hours |
---|---|---|
Civic & Global Engagement | ||
Cultural Studies Electives | ||
EVAN 101 | Evangelism and the Christian Life 1 | 2 |
APOL 201 | Apologetics and Cultural Engagement 1 | 3 |
ARTS 105 | Art Appreciation 1,2 | 3 |
CINE 101 | Cinematic Arts Appreciation I 1 | 3 |
CSTU 101 | Western Culture 1 | 3 |
CSTU 220 | The African American Experience 1 | 3 |
GLST 290 | Cultural Anthropology 1 | 3 |
GOVT 200 | Constitutional Government and Free Enterprise 3 | 3 |
GOVT 220 | American Government 3 | 3 |
MUSC 103 | Music Appreciation 1 | 3 |
MUSC 311 | Music History: Antiquity - 1750 1 | 3 |
MUSC 312 | Music History: Since 1750 1 | 3 |
MUSC 313 | History of Music and Worship | 3 |
THEA 101 | Theatre Appreciation 1 | 3 |
YOUT 220 | Global Youth Culture 1 | 3 |
- 1
HFA – Humanities/Fine Arts
- 2
ARTS 105 Art Appreciation (3 c.h.) may be used to fulfill the Critical Thinking or Cultural Studies elective, not both
- 3
SBS – Social/Behavioral Sciences
Code | Title | Hours |
---|---|---|
Social & Scientific Inquiry | ||
Social Science Electives | ||
BUSI 223 | Personal Finance 1 | 3 |
BUSI 240 | Organizational Behavior and Management 2 | 3 |
ECON 110 | Survey of Economics 1 | 3 |
ECON 213 | Principles of Microeconomics 1 | 3 |
ECON 214 | Principles of Macroeconomics 1 | 3 |
PSYC 101 | General Psychology 2 | 3 |
PSYC 210 | Developmental Psychology 2 | 3 |
SOCI 200 | Introduction to Sociology 2 | 3 |
SOCI 201 | Social Problems 2 | 3 |
Natural Science Electives | ||
BIOL 101 | Principles of Biology 1 | 3 |
BIOL 102 | Principles of Human Biology 1 | 3 |
BIOL 103 | Principles of Biology Laboratory 1 | 1 |
BIOL 104 | Principles of Human Biology Laboratory 1 | 1 |
BIOL 125 | Animal Diversity and Conservation 1 | 3 |
BIOL 203 | Introductory Microbiology 1 | 4 |
BIOL 213 | Human Anatomy and Physiology I 1 | 3 |
BIOL 214 | Human Anatomy and Physiology I Lab 1 | 1 |
BIOL 215 | Human Anatomy and Physiology II 1 | 3 |
BIOL 216 | Human Anatomy and Physiology II Lab 1 | 1 |
BIOL 224 | General Biology I 1 | 4 |
CHEM 105 | Elements of General Chemistry 1 | 4 |
CHEM 107 | Essentials of General and Organic Chemistry 1 | 4 |
CHEM 121 | General Chemistry I 1 | 4 |
CHEM 122 | General Chemistry II 1 | 4 |
ENVR 215 | Principles of Environmental Science 1 | 3 |
ENVR 220 | Physical Geology 1 | 3 |
PHSC 121 | Introduction to Astronomy 1 | 3 |
PHSC 122 | Elements of Astronomy Lab 1 | 1 |
PHSC 210 | Elements of Earth Science 1 | 3 |
PHSC 211 | Elements of Earth Science Lab 1 | 1 |
PHYS 101 | Elements of Physics 1 | 3 |
PHYS 103 | Elements of Physics Lab 1 | 1 |
PHYS 201 | General Physics I 1 | 4 |
PHYS 201L | General Physics Lab I 1 | 0 |
PHYS 202 | General Physics II 1 | 4 |
PHYS 202L | General Physics Lab II 1 | 0 |
PHYS 231 | University Physics I 1 | 4 |
PHYS 231L | University Physics Lab I 1 | 0 |
PHYS 232 | University Physics II 1 | 4 |
PHYS 232L | University Physics Lab II 1 | 0 |
- 1
NSM – Natural Science/Mathematics
- 2
SBS – Social/Behavioral Sciences
Code | Title | Hours |
---|---|---|
Christianity & Contexts | ||
BIBL 105 | Old Testament Survey 1 | 2 |
BIBL 110 | New Testament Survey 1 | 2 |
THEO 201 | Theology Survey I 1 | 2 |
THEO 202 | Theology Survey II 1 | 2 |
- 1
HFA – Humanities/Fine Arts
Code | Title | Hours |
---|---|---|
Integrative Courses (BA Degrees Only) | ||
BWVW 301 | Biblical Worldview Seminar 1 | 3 |
CINE 340 | Theology and Cinema 1 | 3 |
CSTU 301 | Film as Art 1 | 3 |
CSTU 310 | Religion and the Arts in Western Culture 1 | 3 |
ENGL 405 | Literature of the Bible 1 | 3 |
ENGL 442 | Musical Theatre 1 | 3 |
ENGL 460 | Christian Literature 1 | 3 |
ENGL 462 | Religious Issues in Dramatic Literature 1 | 3 |
ETHM 411 | Music and Culture 1 | 3 |
GEOG 410 | Global Issues in Geography 1 | 3 |
HIEU 466 | Renaissance and Reformation Europe 2 | 3 |
HLTH 400 | Contemporary Health Issues 3 | 3 |
MUSC 424 | Arts in Global Outreach 1 | 3 |
NASC 315 | Environmental Science 3 | 4 |
PHIL 429 | The Thought of St. Augustine 1 | 3 |
PHIL 465 | The Thought of C.S. Lewis 1 | 3 |
PHIL 468 | The Thought of J.R.R. Tolkien 1 | 3 |
PHSC 310 | Astronomy: An Integrated Approach 3 | 4 |
SPAN 324 | Christianity in Latin America 2 | 3 |
THEO 324 | A Theology of Suffering and Disability 1 | 3 |
THEO 340 | Theology and Politics 1 | 3 |
- 1
HFA – Humanities/Fine Arts
- 2
SBS – Social/Behavioral Sciences
- 3
NSM – Natural Science/Mathematics