Approved General Education Courses for Residential Programs
2025-2026 Undergraduate Catalog
The list of approved general education courses for residential programs is published online at https://www.liberty.edu/casas/general-education/gen-ed-electives/.
| Code | Title | Hours |
|---|---|---|
| Communication & Information Literacy | ||
| ENGL 101 | Composition and Rhetoric 1 | 3 |
| Communication Electives | ||
| BUSI 105 | The Business Experience 1 | 3 |
| COMS 101 | Speech Communication 1 | 3 |
| ENGR 270 | Technical Communication 1 | 3 |
| GICE 220 | Intercultural Communication and Engagement 2 | 3 |
| SCOM 110 | Media and Culture 1 | 3 |
| THEA 102 | Acting for Non-Majors 1 | 3 |
| Information Literacy Electives | ||
| ARTS 209 | Art as Communication 1,4 | 3 |
| CINE 260 | Introduction to Documentary Filmmaking 1 | 3 |
| CSCN 110 | Introduction to Computer Sciences 3 | 3 |
| CSCN 111 | Programming In C++ Beginner 3 | 3 |
| CSIS 110 | Introduction to Computer Science 3 | 3 |
| CSIS 111 | Introduction to Programming Using C++ 3 | 3 |
| ENGL 102 | Composition and Literature 1 | 3 |
| GEOG 200 | Introduction to Geography 2 | 3 |
| HIEU 201 | History of Western Civilization I 2 | 3 |
| HIEU 202 | History of Western Civilization II 2 | 3 |
| HIUS 221 | Survey of American History I 2 | 3 |
| HIUS 222 | Survey of American History II 2 | 3 |
| HIUS 341 | History of American Politics 2 | 3 |
| HIUS 360 | History of American Entrepreneurship 2 | 3 |
| HIUS 380 | Modern American Military History 2 | 3 |
| HIWD 370 | Comparative Civilization 2 | 3 |
| HLTH 216 | Personal Health 2 | 3 |
| MUSC 200 | Music, Art, Worship and Culture 1 | 3 |
| Composition Electives for BA Degrees ONLY | ||
| ARTS 209 | Art as Communication 1 | 3 |
| ENGL 102 | Composition and Literature 1 | 3 |
| MUSC 200 | Music, Art, Worship and Culture 1 | 3 |
| WRIT 201 | Introduction to Creative Writing 1 | 3 |
| Composition Electives for BFA Degrees ONLY | ||
| THEA 211 | Theatre History I 1 | 3 |
| THEA 231 | Script Analysis 1 | 3 |
| Technological Solutions & Quantitative Reasoning | ||
| UNIV 101 | Foundational Skills | 1 |
| Technology Competency | ||
| BUSI 201 | Intermediate Business Computer Applications 1 | 3 |
| INFT 102 | PowerPoint | 1 |
| INFT 103 | Excel | 1 |
| INFT 104 | Word | 1 |
| INFT 110 | Computer Concepts and Applications | 3 |
| or INFT 111 | MAC Computer Concepts and Applications | |
| Math Electives | ||
| MATH 114 | Quantitative Reasoning 3 | 3 |
| MATH 115 | Mathematics for Liberal Arts 3 | 3 |
| MATH 117 | Elements of Mathematics 3 | 3 |
| MATH 121 | College Algebra 3 | 3 |
| MATH 122 | Trigonometry 3 | 3 |
| MATH 125 | Finite Mathematics 3 | 3 |
| MATH 126 | Elementary Calculus for Business and Science 3 | 3 |
| MATH 128 | Precalculus with Trigonometry 3 | 4 |
| MATH 130 | Advanced Technical Mathematics 3 | 3 |
| MATH 131 | Calculus and Analytic Geometry I 3 | 4 |
| MATH 132 | Calculus and Analytic Geometry II 3 | 4 |
| MATH 201 | Introduction to Probability and Statistics 3 | 3 |
| MATH 202 | Professional Statistics 3 | 3 |
| MATH 211 | Introduction to Statistical Analysis 3 | 3 |
| MATH 217 | Elementary Geometry 3 | 3 |
| Critical Thinking | ||
| RLGN 105 | Introduction to Biblical Worldview 1 | 2 |
| Critical Thinking Electives | ||
| APOL 250 | Faith, Reason, and the Search for Meaning 1 | 3 |
| ARTS 105 | Art Appreciation 1,5,6 | 3 |
| ARTS 205 | 20th-21st Century Art 1 | 3 |
| ARTS 214 | Art, Culture, and Technology 1 | 3 |
| BUSI 205 | Introduction to Business Research Methods 1 | 3 |
| ENGL 201 | American Literature I 1 | 3 |
| ENGL 202 | American Literature II 1 | 3 |
| ENGL 215 | English Literature I 1 | 3 |
| ENGL 216 | English Literature II 1 | 3 |
| ENGL 221 | World Literature I 1 | 3 |
| ENGL 222 | World Literature II 1 | 3 |
| ETHC 101 | Introduction to Ethics 1 | 3 |
| MUSC 213 | Survey of Popular and Jazz Literature Music 1 | 3 |
| MUSC 314 | Music in World Cultures 1 | 3 |
| MUSC 371 | Survey of Songwriting Literature 1 | 3 |
| PHIL 201 | Philosophy and Contemporary Ideas 1 | 3 |
| PHIL 210 | Logic 1 | 3 |
| PHIL 380 | Biomedical Ethics 1,7 | 3 |
| RSCH 201 | Research | 3 |
| THEA 212 | Theatre History II 1,8 | 3 |
| Civic & Global Engagement | ||
| EVAN 101 | Evangelism and the Christian Life 1 | 2 |
| Cultural Studies Electives | ||
| APOL 201 | Apologetics and Cultural Engagement 1 | 3 |
| ARTS 105 | Art Appreciation 1,5,6 | 3 |
| CINE 101 | Cinematic Arts Appreciation I 1 | 3 |
| CSTU 101 | Western Culture 1 | 3 |
| CSTU 220 | The African American Experience 1 | 3 |
| GICE 290 | Cultural Anthropology 1 | 3 |
| GOVT 200 | Constitutional Government and Free Enterprise 2 | 3 |
| GOVT 220 | American Government 2 | 3 |
| MUSC 103 | Music Appreciation 1 | 3 |
| MUSC 312 | Music History: Since 1750 1 | 3 |
| MUSC 313 | History of Music and Worship 1 | 3 |
| THEA 101 | Theatre Appreciation 1 | 3 |
| YOUT 220 | Global Youth Culture 1 | 3 |
| Social & Scientific Inquiry | ||
| Social Science Electives | ||
| BUSI 223 | Personal Finance 2 | 3 |
| BUSI 240 | Organizational Behavior and Management 2 | 3 |
| ECON 110 | Survey of Economics 2 | 3 |
| ECON 213 | Principles of Microeconomics 2 | 3 |
| ECON 214 | Principles of Macroeconomics 2 | 3 |
| PSYC 101 | General Psychology 2 | 3 |
| PSYC 210 | Developmental Psychology 2 | 3 |
| SOCI 200 | Introduction to Sociology 2 | 3 |
| SOCI 201 | Social Problems 2 | 3 |
| Natural Science Electives | ||
| BIOL 101 | Principles of Biology 3 | 3 |
| BIOL 102 | Principles of Human Biology 3 | 3 |
| BIOL 125 | Animal Diversity and Conservation 3 | 3 |
| BIOL 203 | Introductory Microbiology 3 | 4 |
| BIOL 213 | Human Anatomy and Physiology I 3 | 3 |
| BIOL 224 | General Biology I 3 | 4 |
| CHEM 105 | Elements of General Chemistry 3 | 4 |
| CHEM 107 | Essentials of General and Organic Chemistry 3 | 4 |
| CHEM 121 | General Chemistry I 3 | 4 |
| ENVR 215 | Principles of Environmental Science 3 | 3 |
| ENVR 220 | Physical Geology 3 | 3 |
| PHSC 121 | Introduction to Astronomy 3 | 3 |
| PHSC 122 | Elements of Astronomy Lab 3 | 1 |
| PHSC 210 | Elements of Earth Science 3 | 3 |
| PHYS 101 | Elements of Physics 3 | 3 |
| PHYS 201 | General Physics I 3 | 4 |
| PHYS 231 | University Physics I 3 | 4 |
| Christianity & Contexts | ||
| BIBL 105 | Old Testament Survey 1 | 2 |
| BIBL 110 | New Testament Survey 1 | 2 |
| THEO 201 | Theology Survey I 1 | 2 |
| THEO 202 | Theology Survey II 1 | 2 |
- 1
HFA – Humanities/Fine Arts
- 2
SBS – Social/Behavioral Sciences
- 3
NSM – Natural Science/Mathematics
- 4
ARTS 209 is required for BFA degrees
- 5
ARTS 105 is required for BFA degrees
- 6
ARTS 105 may be used to fulfill the Critical Thinking or Cultural Studies elective, not both
- 7
PHIL 380 is offered for residential Bachelor of Science in Nursing (B.S.N.) majors only
- 8
THEA 212 is required for BFA degress