Worship Studies (M.A.)
Important: This degree plan is effective for those starting this degree program in fall 2024 through summer 2025. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
Code | Title | Hours |
---|---|---|
Foundational Studies Courses | ||
WRSP 501 | Principles of Worship and Ministry | 3 |
WRSP 510 | Biblical Foundations of Worship | 3 |
WRSP 650 | Bibliography & Research in Music & Worship | 3 |
Total Hours | 9 |
Code | Title | Hours |
---|---|---|
Worship Studies Courses | ||
WRSP 502 | A History of Worship Music | 3 |
WRSP 520 | The Role of the Worship Leader | 3 |
WRSP 635 | Building a Theology of Worship | 3 |
Total Hours | 9 |
Code | Title | Hours |
---|---|---|
Elective Courses | ||
Elective 1 | 3 | |
Elective 1 | 3 | |
Elective 1 | 3 | |
Total Hours | 9 |
- 1
Choose one of the following courses: ETHM 511, ETHM 512, ETHM 613, PACO 500, PACO 509, PACO 603, PACO 604, WMUS 515, WMUS 524, WMUS 525, WMUS 526, WMUS 550, WMUS 600, WMUS 610, WMUS 630, WMUS 637, WMUS 638, WMUS 670, WRSP 540, WRSP 545, WRSP 631, WRSP 632, WRSP 641, WRSP 645, or WRSP 671.
Code | Title | Hours |
---|---|---|
Practical Skills in Worship Courses | ||
Choose two of the following courses: | 6 | |
Analytical Techniques for the Worship Leader | ||
Advanced Contemporary Arranging Techniques for Worship | ||
Applied Music | ||
Music Resources and Literature for Worship Leading | ||
Tools and Techniques for Contemporary Worship | ||
Principles of Worship Technology | ||
Principles of Leadership for the Worship Leader | ||
Current Issues in Worship | ||
Global Worship | ||
Building a Balanced Worship Ministry | ||
The Role of the Pastor with the Worship Leader | ||
Total Hours | 6 |
Code | Title | Hours |
---|---|---|
Research Studies Courses | ||
WMUS 692 | Graduate Music and Worship Comprehensive Exam | 0 |
WRSP 689 | Master's Thesis Proposal and Research 1,2 | 3 |
Choose one of the following Courses: | 0 | |
Music and Worship Ministry Project 2,3 | ||
Worship Lecture Recital 2,3 | ||
Thesis 2,3 | ||
Total Hours | 3 |
- 1
Any student who needs to enroll in WRSP 689 more than 3 times needs the approval of School of Music administration.
- 2
Any student who is not ready for enrollment in their choice of WMUS 687, WMUS 691, or WRSP 690 after completing WRSP 689 may be required to repeat WRSP 689 until deemed ready for enrollment in WMUS 687, WMUS 691, or WRSP 690.
- 3
Choose one of the following courses: WMUS 6872, WMUS 6912, or WRSP 6902.
All Applicable prerequisites must be met
Graduation Requirements
- Complete 36 hours
- A maximum of 50% of the program hours may be transferred if approved and allowable, including credit from an earned degree from Liberty University on the same academic level
- 2.0 GPA
- Degree must be completed within 5 years
- Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
Program Offered in Online Format
First Year | ||
---|---|---|
First Semester | Hours | |
WRSP 501 | Principles of Worship and Ministry | 3 |
WRSP 510 | Biblical Foundations of Worship | 3 |
Practical Skills Elective 1 | 3 | |
Hours | 9 | |
Second Semester | ||
Elective 2 | 3 | |
WRSP 502 | A History of Worship Music | 3 |
WRSP 650 | Bibliography & Research in Music & Worship | 3 |
Hours | 9 | |
Second Year | ||
First Semester | ||
WRSP 520 | The Role of the Worship Leader | 3 |
WRSP 635 | Building a Theology of Worship | 3 |
Elective 2 | 3 | |
Hours | 9 | |
Second Semester | ||
Elective 2 | 3 | |
Practical Skills Elective 1 | 3 | |
WRSP 689 | Master's Thesis Proposal and Research | 3 |
WMUS 692 | Graduate Music and Worship Comprehensive Exam | 0 |
Research Studies Elective 3 | 0 | |
Hours | 9 | |
Total Hours | 36 |
- 1
Choose one of the following courses: WMUS 524, 525, 550, 600, 610, WRSP 530, 540, 545, 551, or 645
- 2
Choose one of the following courses: ETHM 511, 512, 613, PACO 500, 509, 603, 604, WMUS 515, 524, 525, 526, 550, 600, 610, 630, 637, 638, 670, WRSP 540, 545, 631, 632, 641, 645, or 671
- 3
Choose one of the following courses: WMUS 687, 691, or WRSP 690