Music Education (M.A.) - Music Studies
Important: This degree plan is effective for those starting this degree program in fall 2024 through summer 2025. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
This program is a non-licensure program. Refer to www.liberty.edu/advisingguide
Code | Title | Hours |
---|---|---|
Foundational Studies in Music Education | ||
MUSC 510 | Foundations of Music Education | 3 |
MUSC 524 | Analytical Techniques 1 | 3 |
MUSC 531 | Bibliography and Research in Music Education | 3 |
Total Hours | 9 |
- 1
Students must successfully complete the Graduate Music Theory Assessment or enroll in and successfully complete MUSC 522 as a prerequisite to MUSC 524
Code | Title | Hours |
---|---|---|
Music Studies Concentration | ||
ETHM 511 | Introduction to Ethnomusicology | 3 |
MUSC 515 | Graduate Conducting 1 | 3 |
MUSC 525 | Advanced Contemporary Arranging Techniques | 3 |
MUSC 630 | Principles of Music Technology | 3 |
MUSC 650 | Research in Music Education | 3 |
WRSP 510 | Biblical Foundations of Worship | 3 |
Total Hours | 18 |
- 1
Students must successfully complete the Graduate Conducting Assessment or enroll in and successfully complete MUSC 514 as a prerequisite to MUSC 515.
Code | Title | Hours |
---|---|---|
Music Education Studies Courses | ||
MUSC 620 | Music in America | 3 |
MUSC 640 | History and Philosophy of Music Education in America | 3 |
MUSC 670 | Principles of Curricula and Pedagogy for Music Education | 3 |
Total Hours | 9 |
Code | Title | Hours |
---|---|---|
Research Studies Courses | ||
MUSC 689 | Masters Thesis Proposal & Research 1 | 3 |
MUSC 692 | Graduate Music Comprehensive Exam | 0 |
Choose one of the following: | 0 | |
Music Education Curriculum Project 2 | ||
Thesis 2 | ||
Lecture Performance Recital 2,3 | ||
Total Hours | 3 |
- 1
Any student who needs to enroll in MUSC 689 more than three times needs the approval of School of Music administration.
- 2
Any student who will not be able to complete and defend his/her thesis, curriculum project or lecture recital in the course of a single semester may be required to repeat MUSC 689 each semester until deemed ready for enrollment in MUSC 687, MUSC 690, or MUSC 691
- 3
Offered in Resident format only
All Applicable prerequisites must be met
Graduation Requirements
- Complete 39 hours
- A maximum of 50% of the program hours may be transferred if approved and allowable, including credit from an earned degree from Liberty University on the same academic level
- 3.0 GPA
- No more than two grades of C may be applied to the degree (includes grades of C+ & C-)
- No grade of D or below may be applied to the degree (includes grades of D+ & D-)
- Degree must be completed within 5 years
- Submission of Degree Completion Application must be completed within the last semester of a student’s anticipated graduation date
Program Offered in Resident & Online Format
First Year | ||
---|---|---|
First Semester | Hours | |
MUSC 510 | Foundations of Music Education | 3 |
MUSC 531 | Bibliography and Research in Music Education | 3 |
Hours | 6 | |
Second Semester | ||
MUSC 620 | Music in America | 3 |
MUSC 650 | Research in Music Education | 3 |
Hours | 6 | |
Second Year | ||
First Semester | ||
MUSC 515 | Graduate Conducting 1 | 3 |
MUSC 524 | Analytical Techniques | 3 |
MUSC 630 | Principles of Music Technology | 3 |
Hours | 9 | |
Second Semester | ||
MUSC 525 | Advanced Contemporary Arranging Techniques | 3 |
MUSC 670 | Principles of Curricula and Pedagogy for Music Education | 3 |
Hours | 6 | |
Third Year | ||
First Semester | ||
ETHM 511 | Introduction to Ethnomusicology | 3 |
MUSC 640 | History and Philosophy of Music Education in America | 3 |
Hours | 6 | |
Second Semester | ||
MUSC 689 | Masters Thesis Proposal & Research | 3 |
MUSC 692 | Graduate Music Comprehensive Exam | 0 |
WRSP 510 | Biblical Foundations of Worship | 3 |
Research Studies Elective 2 | 0 | |
Hours | 6 | |
Total Hours | 39 |
- 1
Intensive optional
- 2
Choose from MUSC 687, 690, or 691