Engineering (M.S.) - Non-Thesis
Important: This degree plan is effective for those starting this degree program in fall 2026 through summer 2027. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
| Code | Title | Hours |
|---|---|---|
| Program Courses | ||
| Choose 3 credits from the following: 1 | 3 | |
| Numerical Methods | ||
| Advanced Differential Equations | ||
| Finite Element Analysis | ||
| Advanced Data Analysis and Machine Learning | ||
| Research Process Fundamentals | ||
| Statistical Analysis for Engineering Operations | ||
| Engineering Elective 1,2 | 3 | |
| Engineering Elective 1,2 | 3 | |
| Engineering Elective 1,2 | 3 | |
| Engineering Elective 1,2 | 3 | |
| Engineering Elective 1,2 | 3 | |
| Engineering Elective 1,2 | 3 | |
| Engineering Elective 1,2 | 3 | |
| Engineering Elective 1,2 | 3 | |
| Engineering Elective 1,2 | 3 | |
| Total Hours | 30 | |
- 1
The student shall establish a plan of study with program advisor.
- 2
Choose Core courses, based on plan of study: Core courses exclude Thesis courses: ENGR 687, ENGR 688, ENGR 689, ENGR 690. M.S. students may take ENGR 500, ENGR 520, and ENGR 590 as Core courses. All other ENGR 500-600 level courses are restricted to the M.S. program with the exception of course transfer into the Ph.D. program.
All applicable prerequisites must be met
Graduation Requirements
- Complete 30 hours
- A maximum of 50% of the program hours may be transferred if approved and allowable, including credit from an earned degree from Liberty University on the same academic level
- 3.0 GPA
- No grades lower than B- may be applied to the degree
- Degree must be completed within 5 years
- Submission of Degree Completion Application must be completed within the last semester of a student’s anticipated graduation date
Program Offered in Residential Format
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| ENGR 501 | Numerical Methods or Advanced Differential Equations or Finite Element Analysis or Advanced Data Analysis and Machine Learning or Research Process Fundamentals or Statistical Analysis for Engineering Operations | 3 |
| Engineering Elective 1 | 3 | |
| Hours | 6 | |
| Second Semester | ||
| Engineering Elective 1 | 3 | |
| Engineering Elective 1 | 3 | |
| Hours | 6 | |
| Third Semester | ||
| Engineering Elective 1 | 3 | |
| Engineering Elective 1 | 3 | |
| Hours | 6 | |
| Second Year | ||
| Fourth Semester | ||
| Engineering Elective 1 | 3 | |
| Engineering Elective 1 | 3 | |
| Hours | 6 | |
| Fifth Semester | ||
| Engineering Elective 1 | 3 | |
| Engineering Elective 1 | 3 | |
| Hours | 6 | |
| Total Hours | 30 | |
- 1
Choose Core courses, based on plan of study: Core courses exclude Thesis courses: ENGR 687, ENGR 688, ENGR 689, ENGR 690. M.S. students may take ENGR 500, ENGR 520, and ENGR 590 as Core courses. All other ENGR 500-600 level courses are restricted to the M.S. program with the exception of course transfer into the Ph.D. program.
All applicable prerequisites must be met