Certificate Transfer Credit Matrix
Certificate | Hours in program | Minimum hours required through Liberty1 | Maximum hours of transfer credit allowed2 | Maximum age of transfer credit (in years) | Parent Degrees |
---|---|---|---|---|---|
College of Arts & Sciences | |||||
Executive Certificate in History | 21 | 12 | 9 | 7 | Doctor of Philosophy in History (PhD) |
School of Behavioral Sciences | |||||
Executive Certificate in Psychology | 21 | 12 | 9 | 7 | Doctor of Philosophy in Psychology (PhD) - all DCPs (Degree Completion Plans) |
Graduate Certificate in Addiction Studies | 18 | 9 | 9 | 10 | Master of Arts in Addiction Counseling (MA) |
Graduate Certificate in Mental Health Studies | 12 | 6 | 6 | 10 | Master of Arts in Addiction Counseling (MA) |
Graduate Certificate in Military Resilience | 18 | 9 | 9 | 10 | Master of Arts in Interdisciplinary Studies (MA) |
Graduate Certificate in Pastoral Counseling | 9 | 6 | 3 | 10 | Master of Arts in Pastoral Counseling (MA) - Pastoral Counseling cognate |
Alton W. & Lois H. Overton Graduate School of Business | |||||
Advanced Graduate Certificate in Leadership | 21 | 12 | 9 | 10 | Master of Arts in Executive Leadership (MA) |
Executive Certificate in Business Administration | 21 | 12 | 9 | 7 | Doctor of Business Administration (DBA) - all DCPs |
Executive Certificate in Strategic Leadership | 21 | 12 | 9 | 7 | Doctor of Strategic Leadership (DSL) |
Graduate Certificate in General Business | 9 | 6 | 3 | 10 | Master of Business Administration (MBA) - 36-hour DCP |
Graduate Certificate in Healthcare Management | 12 | 6 | 6 | 10 | Master of Science in Healthcare Administration (MS) - all DCPs |
Graduate Certificate in Management & Leadership | 9 | 6 | 3 | 10 | Master of Arts in Executive Leadership (MA) |
Graduate Certificate in Marketing | 9 | 6 | 3 | 10 | Master of Science in Marketing (MS) - all DCPs |
Graduate Certificate in Outdoor Adventure Sport | 9 | 6 | 3 | 10 | Master of Science in Sport Management (MS) - Outdoor Adventure Sport cognate - Non-Thesis & Thesis DCPs |
Graduate Certificate in Sport Management | 9 | 6 | 3 | 10 | Master of Science in Sport Management (MS) - General Non-Thesis cognate |
School of Communication & the Arts | |||||
Executive Certificate in Communication | 21 | 12 | 9 | 7 | Doctor of Philosophy in Communication (PhD) |
Graduate Certificate in Applied Communication Studies | 9 | 6 | 3 | 10 | Master of Arts in Interdisciplinary Studies (MA) |
Graduate Certificate in Communication Strategies for Social Enterprise | 15 | 9 | 6 | 10 | none - this is a stand-alone certificate |
Graduate Certificate in Fundamentals of Communication | 9 | 6 | 3 | 10 | Master of Arts in Interdisciplinary Studies (MA) |
Graduate Certificate in Organizational Communication | 9 | 6 | 3 | 10 | Master of Arts in Interdisciplinary Studies (MA) |
Graduate Certificate in Social Innovation in Visual Communication | 18 | 9 | 9 | 10 | none - this is a stand-alone certificate |
Graduate Certificate in Strategic Communication | 9 | 6 | 3 | 10 | Master of Arts in Digital Content (MA) |
John W. Rawlings School of Divinity | |||||
Executive Certificate in Bible Exposition | 21 | 12 | 9 | 7 | Doctor of Philosophy in Bible Exposition (PhD) |
Executive Certificate in Christian Leadership | 21 | 12 | 9 | 7 | Doctor of Philosophy in Christian Leadership (PhD) - all DCPs |
Graduate Certificate in Bible Exposition | 15 | 9 | 6 | 10 | (1) Master of Divinity (MDiv) - General cognate; (2) Master of Religious Education (MRE) |
Graduate Certificate in Biblical Studies | 12 | 6 | 6 | 10 | Master of Divinity (MDiv) - General cognate |
Graduate Certificate in Christian Leadership | 9 | 6 | 3 | 10 | Master of Divinity (MDiv) - General cognate |
Graduate Certificate in Christian Ministry | 12 | 6 | 6 | 10 | Master of Divinity (MDiv) - General cognate |
Graduate Certificate in Church Ministry in the Digital Age | 12 | 6 | 6 | 10 | Master of Divinity (MDiv) - Church Ministry in the Digital Age cognate |
Graduate Certificate in Global Studies | 9 | 6 | 3 | 10 | Master of Arts in Global Studies (MAGS) |
Graduate Certificate in Greek | 12 | 6 | 6 | 10 | Master of Arts in Biblical Languages (MA) - Language Exegesis cognate |
Graduate Certificate in Hebrew | 9 | 6 | 3 | 10 | Master of Arts in Biblical Languages (MA) - Language Exegesis cognate |
Graduate Certificate in Theological Studies | 12 | 6 | 6 | 10 | Master of Divinity (MDiv) - General cognate |
Post-Graduate Certificate in Chaplaincy | 9 | 6 | 3 | 7 | Doctor of Ministry (DMin) - Chaplaincy cognate |
School of Education | |||||
Executive Certificate in Curriculum & Instruction | 21 | 12 | 9 | 7 | (1) Education Specialist in Curriculum & Instruction (EdS) - no-cognate DCP; (2) Doctor of Education in Curriculum & Instruction (EdD) - no-cognate DCP |
Executive Certificate in Higher Education Administration | 21 | 12 | 9 | 7 | (1) Education Specialist in Higher Education Administration (EdS); (2) Doctor of Philosophy in Higher Education Administration (PhD) - Educational Leadership cognate |
Executive Certificate in Instructional Design & Technology | 21 | 12 | 9 | 7 | Doctor of Philosophy in Education (PhD) - Instructional Design & Technology cognate |
Executive Certificate in School Administration & Supervision | 21 | 12 | 9 | 7 | (1) Education Specialist in Administration & Supervision (EdS) - Educational Leadership cognate; (2) Doctor of Education in Administration & Supervision (EdD) - Educational Leadership cognate |
Executive Certificate in Special Education | 21 | 12 | 9 | 7 | Doctor of Philosophy in Education (PhD) - Special Education concentration |
Graduate Certificate in Autism Education | 9 | 6 | 3 | 10 | (1) Master of Education in Curriculum & Instruction (MEd) - General Education cognate; (2) Master of Education in Curriculum & Instruction (MEd) - Special Education cognate |
Graduate Certificate in Career & Technical Education – Transition & Special Needs Add-On Endorsement | 12 | 6 | 6 | 10 | Master of Education in Curriculum & Instruction (MEd) - General Education cognate |
Graduate Certificate in Educational Technology & Online Instruction | 9 | 6 | 3 | 10 | (1) Master of Education in Curriculum & Instruction (MEd) - Educational Technology cognate; (2) Master of Education in Curriculum & Instruction (MEd) - General Education cognate |
Graduate Certificate in Gifted Education | 12 | 6 | 6 | 10 | Master of Education in Curriculum & Instruction (MEd) - Gifted Education cognate (Add-On Endorsement) |
Graduate Certificate in Middle Grades | 9 | 6 | 3 | 10 | (1) Master of Education in Curriculum & Instruction (MEd) - General Education cognate; (2) Master of Education in Curriculum & Instruction (MEd) - Middle Grades cognate |
Graduate Certificate in Preschool | 9 | 6 | 3 | 10 | Master of Education in Curriculum & Instruction (MEd) - Early Childhood Education cognate (Add-On Endorsement) |
Graduate Certificate in School Administration & Supervision | 21 | 12 | 9 | 10 | Master of Education (MEd) - Administration & Supervision concentration |
Graduate Certificate in School Leadership | 9 | 6 | 3 | 10 | Master of Education in Curriculum & Instruction (MEd) - General Education cognate |
Graduate Certificate in Special Education – General Curriculum Add-On Endorsement | 15 | 9 | 6 | 10 | Master of Education in Curriculum & Instruction (MEd) - General Education cognate |
Graduate Certificate in Urban Education | 9 | 6 | 3 | 10 | Master of Education in Curriculum & Instruction (MEd) - Urban Education cognate |
Helms School of Government | |||||
Advanced Graduate Certificate in Criminal Justice | 21 | 12 | 9 | 10 | (1) Master of Science in Criminal Justice (MS) - Forensic Psychology cognate; (2) Master of Science in Criminal Justice (MS) - no-cognate DCP |
Advanced Graduate Certificate in Homeland Security | 21 | 12 | 9 | 10 | Master of Science in Criminal Justice (MS) - Homeland Security cognate |
Advanced Graduate Certificate in Public Policy | 21 | 12 | 9 | 10 | Master of Arts in Public Policy (MAPP) - all DCPs |
Executive Certificate in Criminal Justice | 21 | 12 | 9 | 7 | Doctor of Philosophy in Criminal Justice (PhD) - all DCPs |
Executive Certificate in Law & Policy | 21 | 12 | 9 | 7 | Doctor of Law & Policy (DLP) |
Executive Certificate in Public Administration | 21 | 12 | 9 | 7 | Doctor of Public Administration (DPA) |
Executive Certificate in Public Policy | 21 | 12 | 9 | 7 | Doctor of Philosophy in Public Policy (PhD) - all DCPs |
Graduate Certificate in Criminal Justice | 9 | 6 | 3 | 10 | Master of Science in Criminal Justice (MS) - all DCPs |
Graduate Certificate in Public Administration | 9 | 6 | 3 | 10 | Master of Public Administration (MPA) - all DCPs |
Graduate Certificate in Public Policy | 9 | 6 | 3 | 10 | Master of Arts in Public Policy (MAPP) - all DCPs |
School of Health Sciences | |||||
Graduate Certificate in Community Health Promotion | 15 | 9 | 6 | 10 | Master of Public Health (MPH) - Community Health Promotion concentration |
Graduate Certificate in Epidemiology | 24 | 12 | 12 | 10 | Master of Public Health (MPH) - Epidemiology concentration |
Graduate Certificate in Global Health | 15 | 9 | 6 | 10 | Master of Public Health (MPH) - Global Health concentration |
Graduate Certificate in Nutrition | 15 | 9 | 6 | 10 | Master of Public Health (MPH) - Nutrition concentration |
School of Music | |||||
Graduate Certificate in Music in World Cultures – Ethnomusicology | 12 | 6 | 6 | 10 | Master of Arts in Interdisciplinary Studies (MA) |
Graduate Certificate in Worship Studies | 12 | 6 | 6 | 10 | Master of Arts in Worship Studies (MA) - all DCPs |
School of Nursing | |||||
Executive Certificate in Clinical Leadership | 21 | 12 | 9 | 7 | Post-MSN Doctor of Nursing Practice (DNP) |
Executive Certificate in Nursing Educational Leadership | 21 | 12 | 9 | 7 | Doctor of Philosophy in Nursing (PhD) - Nursing Education cognate |
Post-Graduate Certificate in Psychiatric Mental Health Nurse Practitioner3 | 17 | 173 | 03 | N/A3 | Post-MSN Doctor of Nursing Practice (DNP) - Psychiatric Mental Health Nurse Practitioner |
New Row |
- 1
Credits from prior degrees earned through Liberty University do not count toward this number.
- 2
Credits from prior degrees earned through Liberty University count toward this number.
- 3
All course work for this certificate must be completed through Liberty University.