Admissions Requirements Matrix
Master’s Degree Programs
Program | Format | GPA | GPA for Caution | GRE | Recommendations | Contact Information Recommendations | Statement of Purpose Essay | Research Paper/Writing Sample |
---|---|---|---|---|---|---|---|---|
JM | O | 3.00 | 2.50 | N | n/a | n/a | N | N |
JM in American Legal Studies | O | 3.00 | 2.50 | N | n/a | n/a | N | N |
JM in International Legal Studies | O | 3.00 | 2.50 | N | n/a | n/a | N | N |
LLM in International Legal Studies | O | 3.00 | case-by-case | N | 2 | n/a | N | N |
MA in Addiction Counseling | O | 3.00 | 2.50 | N | n/a | n/a | N | N |
MA in Applied Industrial/Organizational Psychology | R | 2.50 | none | N | n/a | n/a | N | N |
MA in Applied Psychology | O | 2.50 | none | N | n/a | n/a | N | N |
MA in Biblical Languages | O | 2.00 | none | N | n/a | 1 | N | N |
MA in Biblical Studies (MABS) | O/R | 2.00 | none | N | n/a | 1 | N | N |
MA in Christian Apologetics | O/R | 2.50 | 2.00 | N | n/a | 1 | N | N |
MA in Communication | O/R | 2.50 | 2.00 | N | n/a | n/a | N | N |
MA in Composition | O | 3.00 | 2.75 | N | n/a | n/a | Y | N |
MA in English | R | 3.00 | case-by-case | N | n/a | 2 | Y | Y |
MA in Ethnomusicology | O | 3.00 | 2.50 | N | n/a | 1 | Y | N2 |
MA in Global Studies (MAGS) | O/R | 2.00 | none | N | n/a | 1 | N | N |
MA in History | O/R | 3.00 | 2.50 | N | n/a | n/a | N | N |
MA in Medical Sciences | O | 2.75 | 2.50 | N | n/a | n/a | N | N |
MA in Music & Worship | O/R | 3.00 | 2.50 | N | n/a | n/a | N | N |
MA in Music Education | O/R1 | 3.00 | 2.50 | N | n/a | n/a | N | N |
MA in Professional Writing | O | 3.00 | 2.50 | N | n/a | n/a | Y | N |
MA in Promotion & Video Content | O | 3.00 | 2.50 | N | n/a | n/a | N | N |
MA in Public Policy (MAPP) | O/R | 3.00 | 2.00 | N | n/a | n/a | N | N |
MA in Strategic Communication | O/R | 2.50 | 2.00 | N | n/a | n/a | N | N |
MA in Teaching English as a Second Language | O | 3.00 | 2.50 | N | n/a | n/a | Y | N |
MA in Visual Communication Design | O | 3.00 | 2.00 | N | n/a | n/a | N | N |
MBA | O/R | 3.00 | 2.50 | N | n/a | n/a | N | N |
Master of Fine Arts (MFA) | O/R | 3.00 | 2.50 | N | n/a | n/a | Y3 | N |
MFA in Creative Writing | O | 3.00 | 2.50 | N | n/a | n/a | N | N |
Master of Public Administration (MPA) | O | 3.00 | 2.00 | N | n/a | n/a | N | N |
Master of Public Health (MPH) | O/R | 2.50 | none | N | n/a | n/a | N | N |
MS in Aeronautics | O | 3.00 | 2.50 | N | n/a | n/a | N | N |
MS in Athletic Training | R | 3.00 | 2.75 | N | n/a | n/a | Y | N |
MS in Biomedical Sciences - 1-yr option | R | 2.75 | 2.50 | Y | n/a | n/a | N | N |
MS in Biomedical Sciences - 2-yr option | R | 2.75 | 2.50 | Y | n/a | n/a | N | N |
MS in Criminal Justice | O | 3.00 | 2.00 | N | n/a | n/a | N | N |
MS in Cyber Security | O/R | 3.00 | 2.50 | N | n/a | n/a | N | N |
MS in Engineering | R | 3.00 | none | N | n/a | n/a | N | N |
MS in Engineering Management | O | 3.00 | 2.50 | N | n/a | n/a | N | N |
MS in Exercise Science & Wellness | O/R | 3.00 | 2.50 | N | n/a | n/a | N | N |
MS in Finance | O | 3.00 | 2.50 | N | n/a | n/a | N | N |
MS in Healthcare Administration | O | 3.00 | 2.50 | N | n/a | n/a | N | N |
MS in Health Informatics (MSHI) | O | 3.00 | 2.50 | N | n/a | n/a | N | N |
MS in Human Biology | O | 3.00 | 2.50 | N | n/a | n/a | N | N |
MS in Human Performance | O/R | 3.00 | 2.50 | N | n/a | n/a | N | N |
MS in Information Systems (MSIS) | O | 3.00 | 2.50 | N | n/a | n/a | N | N |
MS in Information Technology (MSIT) | O/R | 3.00 | 2.50 | N | n/a | n/a | N | N |
MS in International Relations | O | 3.00 | 2.00 | N | n/a | n/a | N | N |
MS in Marketing | O | 3.00 | 2.00 | N | n/a | n/a | N | N |
MS in National Security | O | 3.00 | 2.00 | N | n/a | n/a | N | N |
MS in Nutrition | O | 3.00 | 2.5 | N | n/a | n/a | N | N |
MS in Political Science | O | 3.00 | 2.00 | N | n/a | n/a | N | N |
MS in Project Management | O | 3.00 | 2.50 | N | n/a | n/a | N | N |
MS in Psychology | R | 3.00 | 2.75 | Y4 | n/a | 2 | N | N |
MS in Social Media Management | O | 3.00 | 2.50 | N | n/a | n/a | N | N |
MS in Sport Management | O/R | 3.00 | 2.50 | N | n/a | n/a | N | N |
MSW | R | 2.50 | none | N | n/a | 2 | Y | N |
MA in Clinical Mental Health Counseling | O/R | 2.70 | none | N | 2 | n/a | Y | N |
MA in Marriage & Family Counseling | R | 2.70 | none | N | 2 | n/a | Y | N |
MA in Marriage & Family Therapy | O1 | 2.70 | none | N | 2 | n/a | Y | N |
MAT/MEd - Licensure | O | 2.50 | 2.00 | N | n/a | n/a | N | N |
MEd in School Counseling | O | 2.70 | none | N | n/a | 2 | Y | N |
MS in Accounting | O | 3.00 | 2.00 | N | n/a | n/a | N | N |
MS in Nursing (MSN) | O | 3.00 | 2.00 | N | 1 | n/a | N | N |
MSN / MBA dual degree | O | 3.00 | 2.00 | N | 1 | n/a | N | N |
MSN / MS in Healthcare Administration dual degree | O | 3.00 | 2.00 | N | 1 | n/a | N | N |
MA in Executive Leadership | O | 2.50 | 2.00 | N | n/a | n/a | N | N |
MA in Human Services Counseling | O | 2.00 | none | N | n/a | n/a | N | N |
MA in Interdisciplinary Studies | O | 2.50 | 2.25 | N | n/a | n/a | N | N |
MA in Pastoral Counseling | O/R | 2.00 | none | N | n/a | n/a | N | N |
MA in Worship Studies | O/R | 3.00 | 2.00 | N | n/a | n/a | N | N |
MEd in Curriculum & Instruction - Non-licensure | O | 2.50 | 2.00 | N | n/a | n/a | N | N |
MEd in Higher Education - Non-licensure | O | 2.50 | 2.00 | N | n/a | n/a | N | N |
MA in Biblical Exposition | O/R | 2.00 | none | N | n/a | 1 | N | N |
MA in Christian Ministry (MACM) | O/R | 2.00 | none | N | n/a | 1 | N | N |
MAR | O/R | 2.00 | none | N | n/a | 1 | N | N |
MA in Sports Chaplaincy | O | 2.00 | none | N | n/a | 1 | N | N |
MA in Theological Studies (MATS) | O/R | 2.00 | none | N | n/a | 1 | N | N |
MDiv | O/R | 2.00 | none | N | n/a | 1 | N | N |
MRE | O | 2.00 | none | N | n/a | 1 | N | N |
1 | This program contains some online courses where a portion is completed on campus |
2 | M.A. in Ethnomusicology applicants are not required to submit a research paper or writing sample; however, they are required to (1) complete an audition (live, VHS, or digital); and (2) set up an interview with the Program Coordinator. |
3 | MFA applicants must submit (1) an Artist Statement, which should include their artistic background, area(s) of study, and the intended direction of their work, and (2) a portfolio with multiple images through SlideRoom. |
4 | GRE required only for students admitted on Caution |
Important Notes:
- R = Resident Format; O = Online Format
- Y = Yes; N = No
- TOEFL is required, if applicable
- Resident students are required to submit the “Personal Information Questionnaire” (/media/1238/FRM_Personal_Information.pdf)
- School of Law – Admissions requirements for the J.D. Program are published in the School of Law Roadbook available online at http://www.liberty.edu/law/law-school-admissions/.
- College of Osteopathic Medicine – Admissions requirements for the D.O. program are published in the LUCOM Catalog available online at http://www.liberty.edu/lucom/index.cfm?PID=28013.
Post-Master’s and Doctoral Degree Programs
Program | Format | GPA | GPA for Caution | GRE | Recommendations | Contact Information Recommendations | Statement of Purpose Essay | Research Paper/Writing Sample |
---|---|---|---|---|---|---|---|---|
ThM | O/R | 3.00 | 2.00 | N | 0 | 1 | N | N |
DBA - project | O | 3.00 | none | N | 0 | 02 | N | N |
DME | O | 3.00 | none | N | 0 | 0 | N | N |
DMin | O | 3.00 | 2.00 | N | 0 | 0 | Y | N |
DNP (post-MSN)3 | O | 3.00 | none | N | 0 | 0 | Y | Y |
DNP - Family Nurse Practitioner (post-BSN)3 | O/R4 | 3.00 | none | N | 0 | 3 | Y | Y |
DNP - Psychiatric Mental Health Nurse Practitioner (post-MSN)3 | O | 3.00 | none | N | 0 | 1 | N | Y |
DNP - Psychiatric Mental Health Nurse Practitioner (post-BSN)3 | O/R4 | 3.00 | none | N | 0 | 3 | Y | Y |
DPA | O | 3.00 | none5 | N | 0 | 0 | N | N |
DSL | O | 3.00 | none | N | 0 | 0 | N | N |
DWS | O | 3.00 | none | N | 0 | 0 | Y | N |
PsyD in Clinical Psychology - Available Spring 2021 | R | 3.00 | none | Y6 | 3 | 0 | Y | N |
PhD in Theology & Apologetics | O | 3.25 | none | Y | 2 | 0 | Y | Y |
EdS in Curriculum & Instruction | O | 3.00 | none | N | 0 | 0 | N | N |
EdS in Educational Leadership | O | 3.00 | none | N | 0 | 0 | N | N |
EdS in Higher Education Administration | O | 3.00 | none | N | 0 | 0 | N | N |
EdS in School Administration & Supervision (EdS) | O | 3.00 | 2.8 | N | n/a | n/a | N | N |
EdD in Christian Leadership | O | 3.00 | none | N | 0 | 02 | Y | N |
EdD in Community Care & Counseling | O | 3.00 | none | N | 0 | 02 | N | N |
EdD in Curriculum & Instruction | O | 3.00 | none | N | 0 | 02 | N | N |
EdD in Educational Leadership | O | 3.00 | none | N | 0 | 02 | N | N |
EdD in Higher Education Administration | O | 3.00 | none | N | n/a | n/a | N | N |
EdD in School Administration & Supervision | O | 3.00 | 2.80 | N | n/a | n/a | N | N |
PhD in Advanced Educational Studies | O | 3.00 | none | N | 0 | 0 | N | N |
PhD in Anatomy & Cell Biology | R | 3.00 | none | Y | 3 | 0 | Y | N |
PhD in Bible Exposition | O | 3.00 | none | N | 0 | 0 | N | Y |
PhD in Criminal Justice | O | 3.00 | none5 | N | 0 | 0 | N | N |
PhD in Counselor Education & Supervision | O1 | 3.25 | none | Y | 2 | 0 | N | Y |
PhD in Education | O | 3.00 | none | N | 0 | 0 | N | N |
PhD in Higher Education Administration | O | 3.00 | none | N | 0 | 0 | N | N |
PhD in Public Policy | O | 3.00 | none5 | N | 0 | 0 | N | N |
PhD in History | O | 3.00 | none5 | N | 0 | 0 | N | N |
PhD in Christian Worship | O | 3.00 | none5 | N | n/a | n/a | N | N |
PhD in Communication | O | 3.00 | none | N | 0 | 0 | N | N |
PhD in Educational Leadership | O | 3.00 | none | N | n/a | n/a | N | N |
PhD in Nursing | O | 3.00 | none | N | 0 | 1 | Y | N |
PhD in Psychology | O | 3.00 | none | N | 0 | 2 | Y | N |
PhD in Strategic Media | O | 3.00 | none | N | 0 | 0 | N | N |
PhD in Engineering | R | 3.00 | none | N | 0 | 0 | N | N |
PhD in Public Administration | O | 3.00 | none5 | N | n/a | n/a | N | N |
1 | This program contains some online courses where a portion is completed on campus |
2 | Contact information for two recommendations may be requested as an additional requirement on a case-by-case basis. |
3 | There is not space on this document for a complete listing of the admission requirements. The complete list appears in the School of Nursing section of this Catalog. |
4 | This program includes intensives and online courses. |
5 | Applicants with Graduate GPA's of 2.80 to 2.99 are appeal-eligible. |
6 | Applicants with extensive experience in the field may request to have the GRE waived. |
Important Notes:
- R = Resident Format; O = Online Format
- Y = Yes; N = No
- TOEFL is required, if applicable
- Resident students are required to submit the “Personal Information Questionnaire” (/media/1238/FRM_Personal_Information.pdf)
- School of Law – Admissions requirements for the J.D. program are published in the School of Law Roadbook available online at http://www.liberty.edu/law/law-school-admissions/.
- College of Osteopathic Medicine – Admissions requirements for the D.O. program are published in the LUCOM Catalog available online at http://www.liberty.edu/lucom/index.cfm?PID=28013.