Admissions Requirements Matrix
Master’s Degree Programs
Program | Format | GPA | GPA for Caution | GRE | Recommendations | Contact Information Recommendations | Statement of Purpose Essay | Research Paper/Writing Sample |
---|---|---|---|---|---|---|---|---|
Juris Master (JM) | O | 3.00 | 2.50 | N | N | N | N | N |
Juris Master in American Legal Studies (JM) | O | 3.00 | 2.50 | N | N | N | N | N |
Juris Master in International Legal Studies (JM) | O | 3.00 | 2.50 | N | N | N | N | N |
Master of Laws in International Legal Studies (LLM) | O | 3.00 | case-by-case | N | 2 | N | N | N |
Master of Arts in Addiction Counseling (MA) | O | 3.00 | 2.50 | N | N | N | N | N |
Master of Arts in Applied Psychology (MA) | O | 2.50 | none | N | N | N | N | N |
Master of Arts in Biblical Studies (MABS) | O/R | 2.00 | none | N | N | 1 | N | N |
Master of Arts in Christian Apologetics (MA) | O/R | 2.50 | 2.00 | N | N | 1 | N | N |
Master of Arts in Communication (MA) | O/R | 2.50 | 2.00 | N | N | N | N | N |
Master of Arts in Composition (MA) | O | 3.00 | 2.75 | N | N | N | Y | N |
Master of Arts in Digital Content (MA) | O | 3.00 | 2.50 | N | N | N | N | N |
Master of Arts in Educational Studies (MA) | O | 3.00 | 2.50 | N | N | N | N | N |
Master of Arts in English (MA) | R | 3.00 | case-by-case | N | N | N | Y | Y |
Master of Arts in Ethnomusicology (MA) | O | 3.00 | 2.50 | N | N | 1 | Y | N |
Master of Arts in Geography (MA) | O | 3.00 | 2.50 | N | N | N | N | N |
Master of Arts in Global Studies (MAGS) | O/R | 2.00 | none | N | N | 1 | N | N |
Master of Arts in History (MA) | O/R | 3.00 | 2.50 | N | N | N | N | N |
Master of Arts in Human-Centered Design (MA) | O | 3.00 | 2.50 | N | N | N | N | N |
Master of Arts in Interdisciplinary Research (MA) | O | 3.00 | 2.50 | N | N | N | N | N |
Master of Arts in Linguistics (MA) | O | 3.00 | 2.75 | N | N | N | N | N |
Master of Arts in Literature (MA) | O | 3.00 | 2.50 | N | N | N | N | N |
Master of Arts in Medical Sciences (MA) | O | 2.75 | 2.50 | N | N | N | N | N |
Master of Arts in Military Operations (MA) | O | 3.00 | 2.50 | N | N | N | N | N |
Master of Arts in Music & Worship (MA) | O/R | 3.00 | 2.50 | N | N | N | N | N |
Master of Arts in Music Education (MA) | O/R | 3.00 | 2.50 | N | N | N | N | N |
Master of Arts in Professional Communication (MA) | R | 3.00 | 2.50 | N | N | N | N | N |
Master of Arts in Professional Writing (MA) | O | 3.00 | 2.50 | N | N | N | Y | N |
Master of Arts in Public History (MA) | O | 3.00 | 2.50 | N | N | N | N | N |
Master of Arts in Public Policy (MAPP) | O/R | 3.00 | 2.00 | N | N | N | N | N |
Master of Arts in Public Relations (MA) **AVAILABLE SPRING 2025** | O | 3.00 | 2.00 | N | N | N | N | N |
Master of Arts in Strategic Communication (MA) | O/R | 2.50 | 2.00 | N | N | N | N | N |
Master of Arts in Teaching English as a Second Language (MA) | O | 3.00 | 2.50 | N | N | N | Y | N |
Master of Arts in Visual Communication Design (MA) | O | 3.00 | 2.00 | N | N | N | N | N |
Master of Business Administration (MBA) | O/R | 3.00 | 2.50 | N | N | N | N | N |
Master of Fine Arts in Creative Writing (MFA) | O | 3.00 | 2.50 | N | N | N | N | Y |
Master of Fine Arts in Digital Media Production (MFA) | R | 3.00 | 2.50 | N | N | N | Y1 | N |
Master of Fine Arts in Graphic Design (MFA) | O/R | 3.00 | 2.50 | N | N | N | Y2 | N |
Master of Fine Arts in Script & Screenwriting (MFA) **AVAILABLE SPRING 2025** | O | 3.00 | 2.50 | N | N | 2 | N | Y |
Master of Fine Arts in Studio Arts (MFA) | O/R | 3.00 | 2.50 | N | N | N | Y3 | N |
Master of Nonprofit Management (MNM) | O | 3.00 | 2.50 | N | N | N | N | N |
Master of Public Administration (MPA) | O | 3.00 | 2.00 | N | N | N | N | N |
Master of Public Health (MPH) | O/R | 2.50 | none | N | N | N | N | N |
Master of Science in Aeronautics (MS) | O | 3.00 | 2.50 | N | N | N | N | N |
Master of Science in Applied Statistics (MS) **AVAILABLE SPRING 2025** | 0 | 3.00 | 2.75 | N | N | N | N | N |
Master of Science in Athletic Training (MS) | R | 3.00 | 2.75 | N | N | N | Y | N |
Master of Science in Biomedical Sciences (MS) - 1-yr option | R | 2.75 | 2.50 | N | N | N | N | N |
Master of Science in Biomedical Sciences (MS) - 2-yr option | R | 2.75 | 2.50 | N | N | N | N | N |
Master of Science in Criminal Justice (MS) | O | 3.00 | 2.00 | N | N | N | N | N |
Master of Science in Cyber Security (MS) | O/R | 3.00 | 2.50 | N | N | N | N | N |
Master of Science in Engineering (MS) | R | 3.00 | none | N | N | N | N | N |
Master of Science in Engineering Management (MS) | O | 3.00 | 2.50 | N | N | N | N | N |
Master of Science in Exercise Science & Wellness (MS) | O/R | 3.00 | 2.50 | N | N | N | N | N |
Master of Science in Finance (MS) | O | 3.00 | 2.50 | N | N | N | N | N |
Master of Science in Geographic Information Systems (MS) | O | 3.00 | 2.50 | N | N | N | N | N |
Master of Science in Healthcare Administration (MS) | O | 3.00 | 2.50 | N | N | N | N | N |
Master of Science in Health Informatics (MSHI) | O | 3.00 | 2.50 | N | N | N | N | N |
Master of Science in Homeland Security & Disaster Management (MS) | O | 3.00 | 2.00 | N | N | N | N | N |
Master of Science in Human Biology (MS) | O | 3.00 | 2.50 | N | N | N | N | N |
Master of Science in Human Performance (MS) | O/R | 3.00 | 2.50 | N | N | N | N | N |
Master of Science in Human Resource Management (MS) | O | 3.00 | 2.50 | N | N | N | N | N |
Master of Science in Information Systems (MSIS) | O | 3.00 | 2.50 | N | N | N | N | N |
Master of Science in Information Technology (MSIT) | O/R | 3.00 | 2.50 | N | N | N | N | N |
Master of Science in International Relations (MS) | O | 3.00 | 2.00 | N | N | N | N | N |
Master of Science in Marketing (MS) | O | 3.00 | 2.00 | N | N | N | N | N |
Master of Science in National Security (MS) | O | 3.00 | 2.00 | N | N | N | N | N |
Master of Science in Nutrition (MS) | O | 3.00 | 2.50 | N | N | N | N | N |
Master of Science in Political Science (MS) | O | 3.00 | 2.00 | N | N | N | N | N |
Master of Science in Project Management (MS) | O | 3.00 | 2.50 | N | N | N | N | N |
Master of Science in Psychology (MS) | R | 3.00 | 2.75 | Y4 | N | 2 | N | N |
Master of Science in Public Health (MSPH) | R | 3.00 | none | N | N | N | N | N |
Master of Science in Public Safety (MS) | O | 3.00 | 2.00 | N | N | N | N | N |
Master of Science in Social Media Management (MS) | O | 3.00 | 2.50 | N | N | N | N | N |
Master of Science in Sport Management (MS) | O/R | 3.00 | 2.50 | N | N | N | N | N |
Advanced Standing Master of Social Work (MSW) | O/R | 3.00 | 2.90 | N | N | 3 | Y | Y |
Master of Social Work (MSW) | O/R | 2.50 | none | N | N | 2 | Y | N |
Master of Arts in Clinical Mental Health Counseling (MA) | O/R | 2.70 | none | N | N | 2 | Y | N |
Master of Arts in Marriage & Family Counseling (MA) | R | 2.70 | none | N | N | 2 | Y | N |
Master of Arts in Marriage & Family Therapy (MA) | O5 | 2.70 | none | N | N | 2 | Y | N |
Master of Arts in Teaching (MAT) / Master of Education (MEd) - Licensure | O | 2.50 | 2.00 | N | N | N | N | N |
Master of Arts in Elementary Education Curriculum (MAT) / Education Specialist in School Curriculum & Instructional Planning (EdS) dual degree | O | 3.00 | 2.50 | N | N | N | N | N |
Master of Arts in Middle Education Curriculum (MAT) / Education Specialist in School Curriculum & Instructional Planning (EdS) dual degree | O | 3.00 | 2.50 | N | N | N | N | N |
Master of Arts in Secondary Education Curriculum (MAT) / Education Specialist in School Curriculum & Instructional Planning (EdS) dual degree | 0 | 3.00 | 2.50 | N | N | N | N | N |
Master of Education in School Counseling (MEd) | O | 2.70 | none | N | N | 2 | Y | N |
Master of Science in Accounting (MS) | O | 3.00 | 2.00 | N | N | N | N | N |
Master of Science in Nursing (MSN) | O | 3.00 | 2.00 | N | N | 1 | N | N |
Master of Science in Nursing (MSN) / Master of Business Administration (MBA) dual degree | O | 3.00 | 2.00 | N | N | 1 | N | N |
Master of Science in Nursing (MSN) / Master of Science in Healthcare Administration (MS) dual degree | O | 3.00 | 2.00 | N | N | 1 | N | N |
Master of Arts in Executive Leadership (MA) | O | 2.50 | 2.00 | N | N | N | N | N |
Master of Arts in Human Services Counseling (MA) | O | 2.00 | none | N | N | N | N | N |
Master of Arts in Interdisciplinary Studies (MA) | O/R | 2.50 | 2.25 | N | N | N | N | N |
Master of Arts in Worship Studies (MA) | O/R | 3.00 | 2.00 | N | N | N | N | N |
Master of Education in Curriculum & Instruction (MEd) - Non-licensure | O | 2.50 | 2.00 | N | N | N | N | N |
Master of Education in Higher Education (MEd) - Non-licensure | O | 2.50 | 2.00 | N | N | N | N | N |
Master of Music in Performance (MM) | R | 3.00 | 2.50 | N | N | N | N | N |
Master of Arts in Applied Ministry (MA) | O | 2.00 | none | N | N | 1 | N | N |
Master of Arts in Biblical Exposition (MA) | O/R | 2.00 | none | N | N | 1 | N | N |
Master of Arts in Biblical Languages (MA) | O | 2.00 | none | N | N | 1 | N | N |
Master of Arts in Chaplaincy (MA) | O | 2.00 | none | N | N | 1 | N | N |
Master of Arts in Christian Leadership (MA) | O | 2.00 | none | N | N | 1 | N | N |
Master of Arts in Christian Ministry (MACM) | O/R | 2.00 | none | N | N | 1 | N | N |
Master of Arts in Church Planting (MA) | O/R | 2.00 | none | N | N | 1 | N | N |
Master of Arts in Educational Ministries (MA) | O | 2.00 | none | N | N | 1 | N | N |
Master of Arts in Humanitarian Action & Human Rights (MA) | O | 2.00 | none | N | N | 1 | N | N |
Master of Arts in Pastoral Counseling (MA) | O/R | 2.00 | none | N | N | N | N | N |
Master of Arts in Religion (MAR) | O/R | 2.00 | none | N | N | 1 | N | N |
Master of Arts in Theological Studies (MATS) | O/R | 2.00 | none | N | N | 1 | N | N |
Master of Divinity (MDiv) | O/R | 2.00 | none | N | N | 1 | N | N |
Master of Religious Education (MRE) | O | 2.00 | none | N | N | 1 | N | N |
- 1
Please visit Master of Fine Arts in Digital Media Production (M.F.A.) < Liberty University for details.
- 2
Please visit Master of Fine Arts in Graphic Design (M.F.A.) < Liberty University for details.
- 3
Please visit Master of Fine Arts in Studio Arts (M.F.A.) < Liberty University for details.
- 4
The GRE is required only for students admitted on Caution.
- 5
This program contains some online courses where a portion is completed on campus.
Important Notes:
- R = Resident Format; O = Online Format
- Y = Yes; N = No
- TOEFL is required, if applicable
- Resident students are required to submit the “Personal Information Questionnaire” (/media/1238/FRM_Personal_Information.pdf)
- School of Law – Admissions requirements for the J.D. Program are published in the School of Law Roadbook available online at http://www.liberty.edu/law/law-school-admissions/.
- College of Osteopathic Medicine – Admissions requirements for the D.O. program are published in the LUCOM Catalog available online at http://www.liberty.edu/lucom/index.cfm?PID=28013.
Post-Master’s and Doctoral Degree Programs
Program | Format | GPA | GPA for Caution | GRE | Recommendations | Contact Information Recommendations | Statement of Purpose Essay | Research Paper/Writing Sample |
---|---|---|---|---|---|---|---|---|
Master of Theology (ThM) | O | 3.00 | 2.00 | N | N | 1 | N | N |
Doctor of Business Administration (DBA) | O | 3.00 | none5 | N | N | N2 | N | N |
Doctor of Criminal Justice (DCJ) | O | 3.00 | none5 | N | N | N | N | N |
Doctor of Health Sciences (DHSc) | O | 3.00 | 2.75 | N | N | N | N | N |
Doctor of Law & Policy (DLP) | O | 3.00 | 2.80 | N | N | N | N | N |
Doctor of Music Education (DME) | O | 3.00 | none5 | N | N | N | N | N |
Doctor of Ministry (DMin) | O | 3.00 | 2.00 | N | N | N | Y | N |
Doctor of Nursing Practice (DNP) (post-MSN)3 | O | 3.00 | none | N | N | N | Y | Y |
Doctor of Nursing Practice (DNP) - Family Nurse Practitioner (post-BSN)3 | O | 3.00 | none | N | N | 3 | Y | Y |
Doctor of Nursing Practice (DNP) - Psychiatric Mental Health Nurse Practitioner (post-MSN)3 | O | 3.00 | none | N | N | 1 | N | Y |
Doctor of Nursing Practice (DNP) - Psychiatric Mental Health Nurse Practitioner (post-BSN)3 | O/R4 | 3.00 | none | N | N | 3 | Y | Y |
Doctor of Public Administration (DPA) | O | 3.00 | none5 | N | N | N | N | N |
Doctor of Pubic Policy (DPP) **AVAILABLE SPRING 2025** | O | 3.00 | none5 | N | N | N | N | N |
Doctor of Strategic Leadership (DSL) | O | 3.00 | none | N | N | N | N | N |
Doctor of Worship Studies (DWS) | O | 3.00 | none5 | N | N | N | Y | N |
Doctor of Psychology in Clinical Psychology (PsyD) | R | 3.00 | none | Y6 | 3 | N | Y | N |
Education Specialist in Administration & Supervision (EdS) | O | 3.00 | 2.80 | N | N | N | N | N |
Education Specialist in Community Care & Counseling (EdS) | O | 3.00 | none | N | N | N | N | N |
Education Specialist in Curriculum & Instruction (EdS) | O | 3.00 | none | N | N | N | N | N |
Education Specialist in Educational Leadership (EdS) | O | 3.00 | none | N | N | N | N | N |
Education Specialist in Educational Research (EdS) | O | 3.00 | none | N | N | N | N | N |
Education Specialist in Higher Education Administration (EdS) | O | 3.00 | none | N | N | N | N | N |
Education Specialist in Instructional Design & Technology (EdS) | O | 3.00 | none | N | N | N | N | N |
Education Specialist in Special Education (EdS) | O | 3.00 | none | N | N | N | N | N |
Doctor of Education in Administration & Supervision (EdD) | O | 3.00 | 2.80 | N | N | N | N | N |
Doctor of Education in Christian Leadership (EdD) | O | 3.00 | none5 | N | N | N2 | Y | N |
Doctor of Education in Community Care & Counseling (EdD) | O | 3.00 | none5 | N | N | N2 | N | N |
Doctor of Education in Curriculum & Instruction (EdD) | O | 3.00 | none5 | N | N | N2 | N | N |
Doctor of Education in Educational Leadership (EdD) | O | 3.00 | none | N | 0 | N2 | N | N |
Doctor of Education in Higher Education Administration (EdD) | O | 3.00 | none | N | N | N | N | N |
Doctor of Education in Instructional Design & Technology (EdD) | O | 3.00 | none | N | N | N | N | N |
Doctor of Education in Special Education (EdD) | O | 3.00 | none | N | N | N | N | N |
Doctor of Philosophy in Advanced Educational Studies (PhD) | O | 3.00 | none | N | N | N | N | N |
Doctor of Philosophy in Anatomy & Cell Biology (PhD) | R | 3.00 | none | Y | 3 | N | Y | N |
Doctor of Philosophy in Bible Exposition (PhD) | O | 3.00 | none | N | N | N | N | Y |
Doctor of Philosophy in Biblical Studies (PhD) | R | 3.00 | none | N | N | 3 | Y | Y |
Doctor of Philosophy in Criminal Justice (PhD) | O | 3.00 | none5 | N | N | N | N | N |
Doctor of Philosophy in Counselor Education & Supervision (PhD) | O1 | 3.25 | none | Y | 2 | N | N | Y |
Doctor of Philosophy in Education (PhD) | O | 3.00 | none | N | N | N | N | N |
Doctor of Philosophy in Educational Leadership (PhD) | O | 3.00 | none | N | N | N | N | N |
Doctor of Philosophy in Higher Education Administration (PhD) | O | 3.00 | none | N | N | N | N | N |
Doctor of Philosophy in Public Policy (PhD) | O | 3.00 | none5 | N | N | N | N | N |
Doctor of Philosophy in History (PhD) | O | 3.00 | none5 | N | N | N | N | N |
Doctor of Philosophy in Communication (PhD) | O | 3.00 | none | N | N | N | N | N |
Doctor of Philosophy in Nursing (PhD) | O | 3.00 | none | N | N | 1 | Y | N |
Doctor of Philosophy in Psychology (PhD) | O | 3.00 | none | N | N | 2 | Y | N |
Doctor of Philosophy in Strategic Media (PhD) | O | 3.00 | none | N | N | N | N | N |
Doctor of Philosophy in Engineering (PhD) | R | 3.00 | none | N | N | N | N | N |
Doctor of Philosophy in Public Administration (PhD) | O | 3.00 | none5 | N | N | N | N | N |
Doctor of Philosophy in Christian Leadership (PhD) | O | 3.00 | none | N | N | N | N | Y |
Doctor of Philosophy in Christian Worship (PhD) | O | 3.00 | none5 | N | N | N | N | N |
Doctor of Philosophy in Health Sciences (PhD) | O | 3.00 | 2.75 | N | N | N | N | N |
Doctor of Philosophy in Business Administration (PhD) | O | 3.00 | 2.80 | N | N | N | N | N |
Doctor of Philosophy in Organization & Management (PhD) | O | 3.00 | none | N | N | N | N | N |
Doctor of Philosophy in Music Education (PhD) | O | 3.00 | none5 | N | N | N | N | N |
Doctor of Philosophy in Applied Apologetics (PhD) | O | 3.00 | none | N | N | N | N | Y |
Doctor of Philosophy in Practical Theology (PhD) | O | 3.00 | none | N | N | N | N | Y |
Doctor of Philosophy in Aviation (PhD) | O | 3.00 | 2.80 | N | N | N | N | N |
Doctor of Philosophy in Theological Studies (PhD) | R | 3.00 | none | N | N | 3 | Y | Y |
Doctor of Philosophy in Educational Research (PhD) | O | 3.00 | none | N | N | N | N | N |
Doctor of Philosophy in English (PhD) | O | 3.00 | 2.75 | N | N | N | N | Y |
Doctor of Philosophy in Nursing Leadership (PhD) | O | 3.00 | none | N | N | 1 | Y | N |
- 1
This program contains some online courses where a portion is completed on campus
- 2
Contact information for two recommendations may be requested as an additional requirement on a case-by-case basis.
- 3
There is not space on this document for a complete listing of the admission requirements. The complete list appears in the School of Nursing section of this Catalog.
- 4
This program includes intensives and online courses.
- 5
Applicants with Graduate GPA's of 2.80 to 2.99 are appeal-eligible.
- 6
Applicants with extensive experience in the field may request to have the GRE waived.
Important Notes:
- R = Resident Format; O = Online Format
- Y = Yes; N = No
- TOEFL is required, if applicable
- Resident students are required to submit the “Personal Information Questionnaire” (/media/1238/FRM_Personal_Information.pdf)
- School of Law – Admissions requirements for the J.D. program are published in the School of Law Roadbook available online at http://www.liberty.edu/law/law-school-admissions/.
- College of Osteopathic Medicine – Admissions requirements for the D.O. program are published in the LUCOM Catalog available online at http://www.liberty.edu/lucom/index.cfm?PID=28013.