Psychology (B.S.) - Criminal Psychology - Resident
Important: This degree plan is effective for those starting this degree program in fall 2024 through summer 2025. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
Code | Title | Hours |
---|---|---|
Communication & Information Literacy 1 | ||
ENGL 101 | Composition and Rhetoric | 3 |
Communications Elective | 3 | |
Information Literacy Elective | 3 | |
Information Literacy Elective | 3 | |
Technological Solutions & Quantitative Reasoning 1 | ||
UNIV 101 | Foundational Skills | 1 |
Math Elective | MATH 114 or higher | 3 |
Technology Competency 2 | 0-3 | |
Critical Thinking 1 | ||
RLGN 105 | Introduction to Biblical Worldview 3 | 2 |
Critical Thinking Elective | 3 | |
Civic & Global Engagement 1 | ||
EVAN 101 | Evangelism and the Christian Life 3 | 2 |
Cultural Studies Elective | 3 | |
Social & Scientific Inquiry 1 | ||
Natural Science Elective | 3 | |
Social Science Elective | 3 | |
Christianity & Contexts 1 | ||
BIBL 105 | Old Testament Survey | 2 |
BIBL 110 | New Testament Survey | 2 |
THEO 201 | Theology Survey I 3 | 2 |
THEO 202 | Theology Survey II 3 | 2 |
Total Hours | 40-43 |
- 1
Refer to the list of approved general education electives before enrolling in foundational skill requirements
- 2
All students must pass the Computer Assessment OR complete applicable INFT course
- 3
Students transferring in 45 or more UG credit hours will have the requirements of RLGN 105 and EVAN 101 waived; Students transferring in 60 or more UG credit hours will also have the requirements of THEO 201 and THEO 202 waived
Major Requirements
Code | Title | Hours |
---|---|---|
Major Foundational Courses | ||
BIOL 102 | Principles of Human Biology 1 | 3 |
PSYC 101 | General Psychology 1 | 3 |
PSYC 210 | Developmental Psychology 1 | 3 |
PSYC 354 | Statistics for the Social Sciences 1 | 3 |
Total Hours | 12 |
- 1
Course may fulfill select general education requirements
Code | Title | Hours |
---|---|---|
Major Core | ||
PSYC 255 | Introduction to Research | 3 |
PSYC 310 | Cognitive Psychology | 3 |
PSYC 312 | Social Psychology | 3 |
PSYC 320 | Behavior Modification | 3 |
PSYC 341 | Psychology of Personality | 3 |
PSYC 351 | Multicultural Counseling and Research Issues | 3 |
PSYC 355 | Statistics in Psychology | 3 |
PSYC 365 | Psychological Foundations of Learning | 3 |
PSYC 380 | Physiological Psychology | 3 |
PSYC 420 | Psychology and Christianity | 3 |
PSYC 421 | Psychological Measurement | 3 |
PSYC 430 | Abnormal Psychology | 3 |
PSYC 499 | Internship | 3 |
Total Hours | 39 |
Code | Title | Hours |
---|---|---|
Cognate | ||
CJUS 200 | Introduction to Criminal Justice | 3 |
CJUS 340 | Criminology | 3 |
PSYC 305 | Overview of Theory and Treatment of Substance Abuse | 3 |
PSYC 317 | Crisis Intervention | 3 |
PSYC 475 | Psychology of Criminal Behavior | 3 |
Total Hours | 15 |
Code | Title | Hours |
---|---|---|
Free Electives | ||
Choose 7-16 credit hours of Free Electives | 7-16 | |
Total Hours | 7-16 |
All applicable prerequisites must be met
Graduation Requirements
- 120 Total hours
- 2.0 Overall grade point average
- 30 Hours must be upper-level courses (300-400 level)
- Grade of ‘C’ Minimum required for all upper-level courses in the major
- 25% Of major and cognate taken through Liberty University
- 30 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
- CSER All requirements must be satisfied before a degree will be awarded
First Year | ||
---|---|---|
First Semester | Hours | |
ENGL 101 | Composition and Rhetoric | 3 |
EVAN 101 | Evangelism and the Christian Life | 2 |
INQR 101 | Inquiry | 1 |
RLGN 105 | Introduction to Biblical Worldview | 2 |
UNIV 101 | Foundational Skills | 1 |
MATH Elective 1 | 3 | |
Social Science Elective (PSYC 101 or PSYC 210) 1 | 3 | |
CSER | 0 | |
Hours | 15 | |
Second Semester | ||
PSYC 101 or PSYC 210 |
General Psychology or Developmental Psychology |
3 |
Communications Elective 1 | 3 | |
Information Literacy Elective 1 | 3 | |
Technology Competency 2 | 0-3 | |
Elective | 3 | |
CSER | 0 | |
Hours | 12-15 | |
Second Year | ||
First Semester | ||
BIBL 105 | Old Testament Survey | 2 |
RSCH 201 | Research | 3 |
Critical Thinking Elective 1 | 3 | |
Natural Science Elective (BIOL 102) 1 | 3 | |
PSYC 255 | Introduction to Research | 3 |
CSER | 0 | |
Hours | 14 | |
Second Semester | ||
BIBL 110 | New Testament Survey | 2 |
Cultural Studies Elective 1 | 3 | |
Information Literacy Elective 1 | 3 | |
PSYC 312 | Social Psychology | 3 |
PSYC 320 | Behavior Modification | 3 |
CSER | 0 | |
Hours | 14 | |
Third Year | ||
First Semester | ||
THEO 201 | Theology Survey I | 2 |
PSYC 310 | Cognitive Psychology | 3 |
PSYC 341 | Psychology of Personality | 3 |
PSYC 351 | Multicultural Counseling and Research Issues | 3 |
PSYC 354 | Statistics for the Social Sciences | 3 |
Elective | 3 | |
CSER | 0 | |
Hours | 17 | |
Second Semester | ||
THEO 202 | Theology Survey II | 2 |
CJUS 200 | Introduction to Criminal Justice | 3 |
PSYC 355 | Statistics in Psychology | 3 |
PSYC 420 | Psychology and Christianity | 3 |
PSYC 430 | Abnormal Psychology | 3 |
Elective | 3 | |
CSER | 0 | |
Hours | 17 | |
Fourth Year | ||
First Semester | ||
CJUS 340 | Criminology | 3 |
PSYC 305 | Overview of Theory and Treatment of Substance Abuse | 3 |
PSYC 380 | Physiological Psychology | 3 |
PSYC 421 | Psychological Measurement | 3 |
Elective | 3 | |
CSER | 0 | |
Hours | 15 | |
Second Semester | ||
PSYC 317 | Crisis Intervention | 3 |
PSYC 365 | Psychological Foundations of Learning | 3 |
PSYC 475 | Psychology of Criminal Behavior | 3 |
PSYC 499 | Internship | 3 |
Elective | 3 | |
Elective | 1 | |
CSER | 0 | |
Hours | 16 | |
Total Hours | 120-123 |
- 1
Refer to the list of approved general education electives at www.liberty.edu/gened before enrolling foundational skills requirements.
- 2
All students must pass the Computer Assessment OR complete applicable INFT course; refer to www.liberty.edu/computerassessment for more information.