Coaching (B.S.) - Resident
Important: This degree plan is effective for those starting this degree program in fall 2019 through summer 2020. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
Code | Title | Hours |
---|---|---|
Communication & Information Literacy 1 | ||
ENGL 101 | Composition and Rhetoric | 3 |
INQR 101 | Inquiry | 1 |
Communications Elective | 3 | |
Information Literacy Elective | 3 | |
Information Literacy Elective | 3 | |
Technological Solutions & Quantitative Reasoning 1 | ||
UNIV 101 | University Core Competencies | 1 |
Math Elective | MATH 114 or higher | 3 |
Technology Competency 2 | 0-3 | |
Critical Thinking 1 | ||
RLGN 105 | Introduction to Biblical Worldview 3 | 2 |
RSCH 201 | Research | 3 |
Critical Thinking Elective | 3 | |
Civic & Global Engagement 1 | ||
EVAN 101 | Evangelism and the Christian Life 3 | 2 |
Cultural Studies Elective | 3 | |
Social & Scientific Inquiry 1 | ||
Natural Science Elective | 3 | |
Social Science Elective | 3 | |
Christianity & Contexts 1 | ||
BIBL 105 | Old Testament Survey | 2 |
BIBL 110 | New Testament Survey | 2 |
THEO 201 | Theology Survey I 3 | 2 |
THEO 202 | Theology Survey II 3 | 2 |
Total Hours | 44-47 |
1 | Refer to the list of approved general education electives before enrolling in foundational skill requirements |
2 | All students must pass the Computer Assessment OR complete applicable INFT course |
3 | Students transferring in 45 or more UG credit hours will have the requirements of RLGN 105 Introduction to Biblical Worldview (2 c.h.) and EVAN 101 Evangelism and the Christian Life (2 c.h.) waived; Students transferring in 60 or more UG credit hours will also have the requirements of THEO 201 Theology Survey I (2 c.h.) and THEO 202 Theology Survey II (2 c.h.) waived |
Major Requirements
Code | Title | Hours |
---|---|---|
Major Core 1 | ||
BUSI 201 | Intermediate Business Computer Applications | 3 |
PHED 208 | Motor Learning | 2 |
PHED 209 | Motor Learning Lab | 1 |
SMGT 300 | Introduction to Coaching | 3 |
SMGT 304 | Coaching Football | 3 |
or SMGT 306 | Coaching Basketball | |
SMGT 307 | Coaching Fall Sports | 3 |
SMGT 308 | Coaching Spring Sports | 3 |
SMGT 310 | Communication in Sport | 3 |
SMGT 314 | Coaching Dynamics | 3 |
SMGT 400 | Sport and Exercise Psychology | 3 |
SMGT 401 | Sport Methodology, Methods and Practices | 3 |
SMGT 404 | Administration and Organization in Sport and Recreation | 3 |
SMGT 405 | Sport Finance | 3 |
or SMGT 410 | Sport Marketing | |
SMGT 499 | Internship | 3 |
PHED Elective 2 | 1 | |
SMGT Elective 3 | 3 | |
SMGT Elective 3 | 3 | |
Free Electives | ||
Choose 27-30 credit hours of free electives 4 | 27-30 | |
Total Hours | 73-76 |
1 | Minimum grade of "C" is required in all courses in major |
2 | Choose 1 credit hour from PHED 210-232 |
3 | Choose from SMGT 205 Practicum (3 c.h.), SMGT 304 Coaching Football (3 c.h.), SMGT 306 Coaching Basketball (3 c.h.), SMGT 312 Introduction to Sport Ministry Outreach (3 c.h.), SMGT 315 Concepts and Practices in Sport Outreach (3 c.h.), SMGT 321 Global Sport Outreach (3 c.h.), SMGT 399 Interim Internship (3 c.h.), SMGT 402 Outreach in Organized Sport (3 c.h.), SMGT 405 Sport Finance (3 c.h.), SMGT 410 Sport Marketing (3 c.h.), or SMGT 497 Special Topics in Sport Management (1-3 c.h.) |
4 | Students preparing to coach in high school should choose minors from: English, History, Mathematics or Special Education |
All applicable prerequisites must be met
Major Requirements
- 120 Total hours
- 2.0 Overall grade point average
- 30 Hours must be upper-level courses (300-400 level)
- Grade of ‘C’ Minimum required for all upper-level courses in the major
- 50% Of major taken through Liberty University
- 30 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
- CSER All requirements must be satisfied before a degree will be awarded